Current Standings

Back to the conference standings

Premiere One / Kubes Construction: full schedule and scores

Team history

Date Time Field Home Away
April 24, 2019 1:30pm 2 Valley Sports 26 Premiere One / Kubes Construction 27
April 24, 2019 2:30pm 3 Premiere One / Kubes Construction 12 M&M Construction/Jacks 25
May 01, 2019 1:30pm 2 Premiere One / Kubes Construction 8 Night Man 17
May 01, 2019 3:30pm 4 Premiere One / Kubes Construction 15 Shantytown Blackout 17
May 01, 2019 4:30pm 2 Stagecoach 20 Premiere One / Kubes Construction 11
May 08, 2019 1:30pm 3 Premiere One / Kubes Construction 9 Sauce Monkeys 2
May 08, 2019 2:30pm 4 Premiere One / Kubes Construction 17 Richards 6
May 15, 2019 1:30pm 4 Coors Light/RiverLink Financial Advisors 11 Premiere One / Kubes Construction 4
May 15, 2019 2:30pm 3 Premiere One / Kubes Construction 6 Trosen Land Surveying 18
May 22, 2019 3:30pm 2 Premiere One / Kubes Construction 7 Night Man 18
May 22, 2019 4:30pm 4 Stagecoach 17 Premiere One / Kubes Construction 7
May 29, 2019 3:30pm 2 Premiere One / Kubes Construction 16 JB Media 11
May 29, 2019 4:30pm 2 Premiere One / Kubes Construction 14 Night Man 12
June 05, 2019 1:30pm 2 Valley Sports 16 Premiere One / Kubes Construction 7
June 05, 2019 2:30pm 3 Premiere One / Kubes Construction 13 M&M Construction/Jacks 5
June 05, 2019 3:30pm 3 Premiere One / Kubes Construction 28 Richards 29
June 12, 2019 3:30pm 4 Premiere One / Kubes Construction 26 Shantytown Blackout 24
June 12, 2019 4:30pm 2 Stagecoach 7 Premiere One / Kubes Construction 13
June 26, 2019 3:30pm 4 Coors Light/RiverLink Financial Advisors 27 Premiere One / Kubes Construction 15
June 26, 2019 4:30pm 3 Premiere One / Kubes Construction 8 Trosen Land Surveying 7
July 10, 2019 3:30pm 2 Premiere One / Kubes Construction 3 Night Man 6
July 10, 2019 4:30pm 4 Stagecoach 20 Premiere One / Kubes Construction 15
July 17, 2019 2:30pm 2 Coors Light/RiverLink Financial Advisors 23 Premiere One / Kubes Construction 3
July 17, 2019 4:30pm 2 Premiere One / Kubes Construction 1 JB Media 10
July 24, 2019 1:30pm 2 Valley Sports 10 Premiere One / Kubes Construction 6
July 24, 2019 2:30pm 3 Premiere One / Kubes Construction 7 M&M Construction/Jacks 0
July 24, 2019 4:30pm 2 Premiere One / Kubes Construction 19 JB Media 16
July 31, 2019 3:30pm 4 Premiere One / Kubes Construction 21 Shantytown Blackout 15
July 31, 2019 4:30pm 2 Stagecoach 20 Premiere One / Kubes Construction 21
August 07, 2019 3:30pm 3 Premiere One / Kubes Construction 23 Sauce Monkeys 16
August 07, 2019 4:30pm 4 Premiere One / Kubes Construction 23 Richards 13