Current Standings

Tuesday - Womens (2013)

Back to conference list


Women's League Standings

Team W L T PCT GB RF RA
M&J Trucking 13 1 0 0.929 --- 202 110
Vonhanson's 10 4 0 0.714 3.0 124 115
Team Theis 8 6 0 0.571 5.0 135 140
Pablos/Vayda 8 6 0 0.571 5.0 169 152
Gerts Angels 8 6 0 0.571 5.0 144 124
Turtles 6 8 0 0.429 7.0 171 139
Extreme Hot & Cold Birds 2 12 0 0.143 11.0 129 171
Scooters 1 13 0 0.071 12.0 97 220

Past Scores

Show only

Date Time Field Home Away
May 06, 2013 5:30pm 2 M&J Trucking 10 Pablos/Vayda 6
May 06, 2013 5:30pm 4 Turtles 20 Scooters 8
May 06, 2013 6:45pm 2 Extreme Hot & Cold Birds 4 Gerts Angels 5
May 06, 2013 6:45pm 4 Vonhanson's 10 Team Theis 8
Date Time Field Home Away
May 13, 2013 5:30pm 2 Turtles 12 Team Theis 22
May 13, 2013 5:30pm 4 Extreme Hot & Cold Birds 21 Scooters 9
May 13, 2013 6:45pm 2 M&J Trucking 28 Vonhanson's 4
May 13, 2013 6:45pm 4 Pablos/Vayda 16 Gerts Angels 14
May 13, 2013 8:00pm 4 M&J Trucking 20 Gerts Angels 1
Date Time Field Home Away
May 20, 2013 5:30pm 2 Vonhanson's 12 Gerts Angels 9
May 20, 2013 5:30pm 4 Turtles 11 M&J Trucking 21
May 20, 2013 6:45pm 2 Team Theis 11 Scooters 6
May 20, 2013 6:45pm 4 Extreme Hot & Cold Birds 5 Pablos/Vayda 15
May 20, 2013 8:00pm 4 Pablos/Vayda 0 Team Theis 7
Date Time Field Home Away
May 27, 2013 5:30pm 2 Vonhanson's 7 Pablos/Vayda 15
May 27, 2013 5:30pm 4 M&J Trucking 21 Scooters 5
May 27, 2013 6:45pm 2 Extreme Hot & Cold Birds 10 Team Theis 19
May 27, 2013 6:45pm 4 Turtles 8 Gerts Angels 11
May 27, 2013 8:00pm 4 Turtles 18 Extreme Hot & Cold Birds 5
Date Time Field Home Away
June 03, 2013 5:30pm 2 M&J Trucking 5 Team Theis 14
June 03, 2013 5:30pm 4 Extreme Hot & Cold Birds 12 Vonhanson's 6
June 03, 2013 6:45pm 2 Scooters 2 Gerts Angels 25
June 03, 2013 6:45pm 4 Turtles 10 Pablos/Vayda 13
Date Time Field Home Away
June 10, 2013 5:30pm 2 Pablos/Vayda 19 Scooters 7
June 10, 2013 5:30pm 4 Team Theis 7 Gerts Angels 6
June 10, 2013 6:45pm 2 Extreme Hot & Cold Birds 10 M&J Trucking 13
June 10, 2013 6:45pm 4 Turtles 7 Vonhanson's 9
Date Time Field Home Away
June 17, 2013 5:30pm 2 Extreme Hot & Cold Birds 9 Turtles 17
June 17, 2013 5:30pm 4 Vonhanson's 5 Scooters 0
June 17, 2013 6:45pm 2 M&J Trucking 13 Gerts Angels 4
June 17, 2013 6:45pm 4 Team Theis 4 Pablos/Vayda 26
Date Time Field Home Away
June 24, 2013 5:30pm 2 Pablos/Vayda 10 M&J Trucking 16
June 24, 2013 5:30pm 2 Gerts Angels 11 Extreme Hot & Cold Birds 10
June 24, 2013 6:45pm 2 Team Theis 4 Vonhanson's 5
June 24, 2013 6:45pm 4 Scooters 3 Turtles 9
June 24, 2013 8:00pm 4 Scooters 4 Vonhanson's 11
Date Time Field Home Away
July 01, 2013 5:30pm 2 Team Theis 4 Turtles 15
July 01, 2013 5:30pm 4 Pablos/Vayda 0 Gerts Angels 7
July 01, 2013 6:45pm 2 M&J Trucking 8 Vonhanson's 5
July 01, 2013 6:45pm 4 Extreme Hot & Cold Birds 5 Scooters 14
Date Time Field Home Away
July 08, 2013 5:30pm 2 Vonhanson's 22 Gerts Angels 9
July 08, 2013 5:30pm 4 Extreme Hot & Cold Birds 10 Pablos/Vayda 8
July 08, 2013 6:45pm 2 Turtles 23 M&J Trucking 3
July 08, 2013 6:45pm 4 Team Theis 13 Scooters 6
Date Time Field Home Away
July 15, 2013 5:30pm 2 Gerts Angels 11 Turtles 2
July 15, 2013 5:30pm 4 Pablos/Vayda 2 Vonhanson's 17
July 15, 2013 6:45pm 2 Team Theis 16 Extreme Hot & Cold Birds 14
July 15, 2013 6:45pm 4 Scooters 7 M&J Trucking 19
Date Time Field Home Away
July 22, 2013 5:30pm 2 Pablos/Vayda 14 Turtles 16
July 22, 2013 5:30pm 4 Team Theis 2 M&J Trucking 10
July 22, 2013 6:45pm 2 Gerts Angels 16 Scooters 4
July 22, 2013 6:45pm 4 Vonhanson's 5 Extreme Hot & Cold Birds 6
Date Time Field Home Away
July 29, 2013 5:30pm 2 M&J Trucking 15 Extreme Hot & Cold Birds 8
July 29, 2013 5:30pm 4 Gerts Angels 15 Team Theis 4
July 29, 2013 6:45pm 2 Scooters 22 Pablos/Vayda 25
July 29, 2013 6:45pm 4 Vonhanson's 6 Turtles 3

Upcoming Games

Show only