Current Standings

Monday - Co-Rec League (2017)

Back to conference list


Co-Rec Standings

Team W L T PCT GB RF RA
10. Hold My Beer 16 6 1 0.717 6.0 371 194
2. Wrecking Balls 9 12 1 0.432 12.5 263 233
11. Jeurissen Dairy 9 12 1 0.432 12.5 263 296
8. Here for the Beer 8 13 1 0.386 13.5 254 325
12. Langhorst See Law 8 13 1 0.386 13.5 235 331
15. One Hit Wonders 4 17 1 0.205 17.5 122 303
16. The Crush 3 18 1 0.159 18.5 149 275
14. Bad News Beers 2 19 1 0.114 19.5 139 389
1. Shakopee VFW/Quality One 23 1 0 0.958 --- 384 121
3. Beyond Fitness/Air Comp. Plus 19 3 0 0.864 3.0 308 189
7. Canterbury Clams 18 6 0 0.750 5.0 361 175
4. Moose Knucklers 17 6 0 0.739 5.5 324 181
6. River Rock 15 8 0 0.652 7.5 255 207
5. MVL 13 9 0 0.591 9.0 284 233
17. 4th Base 12 11 0 0.522 10.5 267 291
13. Pullman Club 11 11 0 0.500 11.0 260 245
9. California Closets 6 16 0 0.273 16.0 168 291
18. Emesis Nemesis 5 17 0 0.227 17.0 154 282

Past Scores

Show only

Date Time Field Home Away
April 23, 2017 1:30pm 1 9. California Closets 4 16. The Crush 7
April 23, 2017 1:30pm 2 15. One Hit Wonders 0 6. River Rock 10
April 23, 2017 1:30pm 3 11. Jeurissen Dairy 13 7. Canterbury Clams 24
April 23, 2017 1:30pm 4 13. Pullman Club 4 8. Here for the Beer 16
April 23, 2017 1:30pm 6 3. Beyond Fitness/Air Comp. Plus 18 2. Wrecking Balls 11
April 23, 2017 1:30pm 7 1. Shakopee VFW/Quality One 7 5. MVL 5
April 23, 2017 2:30pm 1 9. California Closets 10 6. River Rock 14
April 23, 2017 2:30pm 2 15. One Hit Wonders 0 8. Here for the Beer 10
April 23, 2017 2:30pm 3 11. Jeurissen Dairy 11 5. MVL 18
April 23, 2017 2:30pm 4 13. Pullman Club 8 2. Wrecking Balls 7
April 23, 2017 2:30pm 6 3. Beyond Fitness/Air Comp. Plus 10 16. The Crush 3
April 23, 2017 2:30pm 7 1. Shakopee VFW/Quality One 6 7. Canterbury Clams 0
April 23, 2017 3:30pm 2 14. Bad News Beers 11 18. Emesis Nemesis 8
April 23, 2017 3:30pm 3 12. Langhorst See Law 8 10. Hold My Beer 21
April 23, 2017 3:30pm 4 17. 4th Base 8 4. Moose Knucklers 19
April 23, 2017 4:30pm 2 14. Bad News Beers 1 10. Hold My Beer 25
April 23, 2017 4:30pm 3 12. Langhorst See Law 3 4. Moose Knucklers 28
April 23, 2017 4:30pm 4 17. 4th Base 15 18. Emesis Nemesis 14
Date Time Field Home Away
May 07, 2017 1:30pm 1 4. Moose Knucklers 4 6. River Rock 5
May 07, 2017 1:30pm 2 18. Emesis Nemesis 1 1. Shakopee VFW/Quality One 13
May 07, 2017 1:30pm 3 3. Beyond Fitness/Air Comp. Plus 20 9. California Closets 4
May 07, 2017 1:30pm 4 5. MVL 13 16. The Crush 1
May 07, 2017 1:30pm 6 14. Bad News Beers 4 13. Pullman Club 19
May 07, 2017 1:30pm 7 15. One Hit Wonders 9 12. Langhorst See Law 16
May 07, 2017 2:30pm 1 4. Moose Knucklers 21 9. California Closets 1
May 07, 2017 2:30pm 2 18. Emesis Nemesis 7 16. The Crush 6
May 07, 2017 2:30pm 3 3. Beyond Fitness/Air Comp. Plus 5 1. Shakopee VFW/Quality One 13
May 07, 2017 2:30pm 4 5. MVL 22 6. River Rock 18
May 07, 2017 2:30pm 6 14. Bad News Beers 13 12. Langhorst See Law 4
May 07, 2017 2:30pm 7 15. One Hit Wonders 6 13. Pullman Club 18
May 07, 2017 3:30pm 2 11. Jeurissen Dairy 9 2. Wrecking Balls 21
May 07, 2017 3:30pm 3 7. Canterbury Clams 17 8. Here for the Beer 1
May 07, 2017 3:30pm 4 10. Hold My Beer 20 17. 4th Base 4
May 07, 2017 4:30pm 2 11. Jeurissen Dairy 8 17. 4th Base 7
May 07, 2017 4:30pm 3 7. Canterbury Clams 12 2. Wrecking Balls 11
May 07, 2017 4:30pm 4 10. Hold My Beer 28 8. Here for the Beer 14
Date Time Field Home Away
May 14, 2017 1:30pm 1 8. Here for the Beer 10 3. Beyond Fitness/Air Comp. Plus 23
May 14, 2017 1:30pm 2 11. Jeurissen Dairy 12 15. One Hit Wonders 3
May 14, 2017 1:30pm 3 2. Wrecking Balls 14 4. Moose Knucklers 8
May 14, 2017 1:30pm 4 10. Hold My Beer 17 16. The Crush 1
May 14, 2017 1:30pm 6 9. California Closets 3 12. Langhorst See Law 5
May 14, 2017 1:30pm 7 6. River Rock 12 18. Emesis Nemesis 6
May 14, 2017 2:30pm 1 8. Here for the Beer 7 4. Moose Knucklers 16
May 14, 2017 2:30pm 2 11. Jeurissen Dairy 10 3. Beyond Fitness/Air Comp. Plus 11
May 14, 2017 2:30pm 3 2. Wrecking Balls 11 12. Langhorst See Law 12
May 14, 2017 2:30pm 4 10. Hold My Beer 24 15. One Hit Wonders 8
May 14, 2017 2:30pm 6 9. California Closets 5 18. Emesis Nemesis 1
May 14, 2017 2:30pm 7 6. River Rock 17 16. The Crush 3
May 14, 2017 3:30pm 2 13. Pullman Club 5 7. Canterbury Clams 11
May 14, 2017 3:30pm 3 17. 4th Base 4 1. Shakopee VFW/Quality One 19
May 14, 2017 3:30pm 4 14. Bad News Beers 1 5. MVL 21
May 14, 2017 4:30pm 2 13. Pullman Club 6 1. Shakopee VFW/Quality One 15
May 14, 2017 4:30pm 3 17. 4th Base 9 5. MVL 11
May 14, 2017 4:30pm 4 14. Bad News Beers 0 7. Canterbury Clams 20
Date Time Field Home Away
May 21, 2017 1:30pm 1 12. Langhorst See Law 16 16. The Crush 4
May 21, 2017 1:30pm 2 10. Hold My Beer 13 11. Jeurissen Dairy 13
May 21, 2017 1:30pm 3 15. One Hit Wonders 12 18. Emesis Nemesis 13
May 21, 2017 1:30pm 4 4. Moose Knucklers 7 14. Bad News Beers 0
May 21, 2017 1:30pm 6 6. River Rock 5 3. Beyond Fitness/Air Comp. Plus 8
May 21, 2017 1:30pm 7 17. 4th Base 21 13. Pullman Club 10
May 21, 2017 2:30pm 1 12. Langhorst See Law 15 18. Emesis Nemesis 5
May 21, 2017 2:30pm 2 10. Hold My Beer 15 13. Pullman Club 9
May 21, 2017 2:30pm 3 15. One Hit Wonders 12 14. Bad News Beers 12
May 21, 2017 2:30pm 4 4. Moose Knucklers 14 3. Beyond Fitness/Air Comp. Plus 9
May 21, 2017 2:30pm 6 6. River Rock 11 11. Jeurissen Dairy 4
May 21, 2017 2:30pm 7 17. 4th Base 11 16. The Crush 10
May 21, 2017 3:30pm 2 8. Here for the Beer 0 1. Shakopee VFW/Quality One 25
May 21, 2017 3:30pm 3 2. Wrecking Balls 18 9. California Closets 1
May 21, 2017 3:30pm 4 7. Canterbury Clams 21 5. MVL 6
May 21, 2017 4:30pm 2 8. Here for the Beer 18 5. MVL 13
May 21, 2017 4:30pm 3 2. Wrecking Balls 2 1. Shakopee VFW/Quality One 14
May 21, 2017 4:30pm 4 7. Canterbury Clams 16 9. California Closets 5
Date Time Field Home Away
June 04, 2017 1:30pm 1 15. One Hit Wonders 1 3. Beyond Fitness/Air Comp. Plus 14
June 04, 2017 1:30pm 2 7. Canterbury Clams 9 6. River Rock 6
June 04, 2017 1:30pm 3 1. Shakopee VFW/Quality One 4 4. Moose Knucklers 5
June 04, 2017 1:30pm 4 14. Bad News Beers 12 17. 4th Base 16
June 04, 2017 1:30pm 6 5. MVL 0 2. Wrecking Balls 15
June 04, 2017 1:30pm 7 8. Here for the Beer 8 9. California Closets 12
June 04, 2017 2:30pm 1 15. One Hit Wonders 0 17. 4th Base 18
June 04, 2017 2:30pm 2 7. Canterbury Clams 4 3. Beyond Fitness/Air Comp. Plus 11
June 04, 2017 2:30pm 3 1. Shakopee VFW/Quality One 19 6. River Rock 4
June 04, 2017 2:30pm 4 14. Bad News Beers 9 9. California Closets 11
June 04, 2017 2:30pm 6 5. MVL 0 4. Moose Knucklers 10
June 04, 2017 2:30pm 7 8. Here for the Beer 5 2. Wrecking Balls 17
June 04, 2017 3:30pm 2 18. Emesis Nemesis 4 11. Jeurissen Dairy 19
June 04, 2017 3:30pm 3 12. Langhorst See Law 0 10. Hold My Beer 10
June 04, 2017 3:30pm 4 16. The Crush 5 13. Pullman Club 9
June 04, 2017 4:30pm 2 18. Emesis Nemesis 2 10. Hold My Beer 14
June 04, 2017 4:30pm 3 12. Langhorst See Law 14 13. Pullman Club 19
June 04, 2017 4:30pm 4 16. The Crush 14 11. Jeurissen Dairy 16
Date Time Field Home Away
June 18, 2017 1:30pm 1 5. MVL 28 17. 4th Base 4
June 18, 2017 1:30pm 2 14. Bad News Beers 1 1. Shakopee VFW/Quality One 18
June 18, 2017 1:30pm 3 9. California Closets 4 6. River Rock 16
June 18, 2017 1:30pm 4 12. Langhorst See Law 14 8. Here for the Beer 18
June 18, 2017 1:30pm 6 7. Canterbury Clams 21 11. Jeurissen Dairy 3
June 18, 2017 1:30pm 7 10. Hold My Beer 18 15. One Hit Wonders 3
June 18, 2017 2:30pm 1 5. MVL 15 15. One Hit Wonders 4
June 18, 2017 2:30pm 2 14. Bad News Beers 5 6. River Rock 22
June 18, 2017 2:30pm 3 9. California Closets 7 17. 4th Base 18
June 18, 2017 2:30pm 4 12. Langhorst See Law 7 11. Jeurissen Dairy 17
June 18, 2017 2:30pm 6 7. Canterbury Clams 16 8. Here for the Beer 0
June 18, 2017 2:30pm 7 10. Hold My Beer 12 1. Shakopee VFW/Quality One 25
June 18, 2017 3:30pm 2 2. Wrecking Balls 4 3. Beyond Fitness/Air Comp. Plus 14
June 18, 2017 3:30pm 3 16. The Crush 3 18. Emesis Nemesis 15
June 18, 2017 3:30pm 4 13. Pullman Club 11 4. Moose Knucklers 18
June 18, 2017 4:30pm 2 2. Wrecking Balls 29 4. Moose Knucklers 10
June 18, 2017 4:30pm 3 16. The Crush 2 3. Beyond Fitness/Air Comp. Plus 15
June 18, 2017 4:30pm 4 13. Pullman Club 20 18. Emesis Nemesis 1
Date Time Field Home Away
June 25, 2017 1:30pm 1 10. Hold My Beer 18 2. Wrecking Balls 9
June 25, 2017 1:30pm 2 5. MVL 8 13. Pullman Club 16
June 25, 2017 1:30pm 3 16. The Crush 17 12. Langhorst See Law 17
June 25, 2017 1:30pm 4 1. Shakopee VFW/Quality One 6 7. Canterbury Clams 5
June 25, 2017 1:30pm 6 9. California Closets 5 15. One Hit Wonders 6
June 25, 2017 1:30pm 7 17. 4th Base 3 4. Moose Knucklers 21
June 25, 2017 2:30pm 1 10. Hold My Beer 13 4. Moose Knucklers 15
June 25, 2017 2:30pm 2 5. MVL 2 7. Canterbury Clams 19
June 25, 2017 2:30pm 3 16. The Crush 11 2. Wrecking Balls 6
June 25, 2017 2:30pm 4 1. Shakopee VFW/Quality One 17 15. One Hit Wonders 2
June 25, 2017 2:30pm 6 9. California Closets 26 12. Langhorst See Law 9
June 25, 2017 2:30pm 7 17. 4th Base 17 13. Pullman Club 11
June 25, 2017 3:30pm 2 3. Beyond Fitness/Air Comp. Plus 9 11. Jeurissen Dairy 7
June 25, 2017 3:30pm 3 18. Emesis Nemesis 14 14. Bad News Beers 2
June 25, 2017 3:30pm 4 8. Here for the Beer 11 6. River Rock 13
June 25, 2017 4:30pm 2 3. Beyond Fitness/Air Comp. Plus 19 14. Bad News Beers 9
June 25, 2017 4:30pm 3 18. Emesis Nemesis 6 6. River Rock 16
June 25, 2017 4:30pm 4 8. Here for the Beer 19 11. Jeurissen Dairy 15
Date Time Field Home Away
July 09, 2017 1:30pm 1 7. Canterbury Clams 33 14. Bad News Beers 3
July 09, 2017 1:30pm 2 11. Jeurissen Dairy 22 17. 4th Base 21
July 09, 2017 1:30pm 3 4. Moose Knucklers 7 16. The Crush 6
July 09, 2017 1:30pm 4 6. River Rock 9 10. Hold My Beer 7
July 09, 2017 1:30pm 6 8. Here for the Beer 10 15. One Hit Wonders 3
July 09, 2017 1:30pm 7 9. California Closets 7 5. MVL 22
July 09, 2017 2:30pm 1 7. Canterbury Clams 11 10. Hold My Beer 13
July 09, 2017 2:30pm 2 11. Jeurissen Dairy 23 14. Bad News Beers 4
July 09, 2017 2:30pm 3 4. Moose Knucklers 13 15. One Hit Wonders 2
July 09, 2017 2:30pm 4 6. River Rock 12 17. 4th Base 10
July 09, 2017 2:30pm 6 8. Here for the Beer 12 5. MVL 13
July 09, 2017 2:30pm 7 9. California Closets 10 16. The Crush 11
July 09, 2017 3:30pm 2 13. Pullman Club 2 1. Shakopee VFW/Quality One 17
July 09, 2017 3:30pm 3 3. Beyond Fitness/Air Comp. Plus 23 12. Langhorst See Law 21
July 09, 2017 3:30pm 4 18. Emesis Nemesis 3 2. Wrecking Balls 18
July 09, 2017 4:30pm 2 13. Pullman Club 4 2. Wrecking Balls 16
July 09, 2017 4:30pm 3 3. Beyond Fitness/Air Comp. Plus 8 1. Shakopee VFW/Quality One 20
July 09, 2017 4:30pm 4 18. Emesis Nemesis 9 12. Langhorst See Law 20
Date Time Field Home Away
July 16, 2017 1:30pm 1 1. Shakopee VFW/Quality One 17 2. Wrecking Balls 1
July 16, 2017 1:30pm 2 11. Jeurissen Dairy 6 4. Moose Knucklers 19
July 16, 2017 1:30pm 3 12. Langhorst See Law 6 7. Canterbury Clams 18
July 16, 2017 1:30pm 4 18. Emesis Nemesis 9 9. California Closets 8
July 16, 2017 1:30pm 6 6. River Rock 14 5. MVL 19
July 16, 2017 1:30pm 7 3. Beyond Fitness/Air Comp. Plus 12 8. Here for the Beer 4
July 16, 2017 2:30pm 1 1. Shakopee VFW/Quality One 20 8. Here for the Beer 8
July 16, 2017 2:30pm 2 11. Jeurissen Dairy 17 9. California Closets 3
July 16, 2017 2:30pm 3 12. Langhorst See Law 3 4. Moose Knucklers 17
July 16, 2017 2:30pm 4 18. Emesis Nemesis 9 7. Canterbury Clams 14
July 16, 2017 2:30pm 6 6. River Rock 7 2. Wrecking Balls 12
July 16, 2017 2:30pm 7 3. Beyond Fitness/Air Comp. Plus 17 5. MVL 10
July 16, 2017 3:30pm 2 16. The Crush 10 17. 4th Base 11
July 16, 2017 3:30pm 3 15. One Hit Wonders 21 14. Bad News Beers 20
July 16, 2017 3:30pm 4 13. Pullman Club 16 10. Hold My Beer 20
July 16, 2017 4:30pm 2 16. The Crush 3 10. Hold My Beer 20
July 16, 2017 4:30pm 3 15. One Hit Wonders 3 17. 4th Base 15
July 16, 2017 4:30pm 4 13. Pullman Club 13 14. Bad News Beers 3
Date Time Field Home Away
July 23, 2017 1:30pm 1 6. River Rock 12 15. One Hit Wonders 0
July 23, 2017 1:30pm 2 18. Emesis Nemesis 9 17. 4th Base 10
July 23, 2017 1:30pm 3 3. Beyond Fitness/Air Comp. Plus 9 10. Hold My Beer 8
July 23, 2017 1:30pm 4 1. Shakopee VFW/Quality One 24 11. Jeurissen Dairy 7
July 23, 2017 1:30pm 6 13. Pullman Club 16 16. The Crush 9
July 23, 2017 1:30pm 7 14. Bad News Beers 13 12. Langhorst See Law 20
July 23, 2017 2:30pm 1 6. River Rock 4 16. The Crush 3
July 23, 2017 2:30pm 2 18. Emesis Nemesis 3 15. One Hit Wonders 5
July 23, 2017 2:30pm 3 3. Beyond Fitness/Air Comp. Plus 17 17. 4th Base 6
July 23, 2017 2:30pm 4 1. Shakopee VFW/Quality One 28 12. Langhorst See Law 2
July 23, 2017 2:30pm 6 13. Pullman Club 13 11. Jeurissen Dairy 4
July 23, 2017 2:30pm 7 14. Bad News Beers 1 10. Hold My Beer 13
July 23, 2017 3:30pm 2 4. Moose Knucklers 8 5. MVL 12
July 23, 2017 3:30pm 3 2. Wrecking Balls 20 8. Here for the Beer 20
July 23, 2017 3:30pm 4 9. California Closets 13 7. Canterbury Clams 23
July 23, 2017 4:30pm 2 4. Moose Knucklers 11 7. Canterbury Clams 9
July 23, 2017 4:30pm 3 2. Wrecking Balls 8 5. MVL 12
July 23, 2017 4:30pm 4 9. California Closets 16 8. Here for the Beer 15
Date Time Field Home Away
July 30, 2017 1:30pm 1 6. River Rock 6 3. Beyond Fitness/Air Comp. Plus 17
July 30, 2017 1:30pm 2 13. Pullman Club 10 7. Canterbury Clams 16
July 30, 2017 1:30pm 3 5. MVL 12 1. Shakopee VFW/Quality One 13
July 30, 2017 1:30pm 4 4. Moose Knucklers 24 18. Emesis Nemesis 2
July 30, 2017 1:30pm 6 8. Here for the Beer 28 14. Bad News Beers 15
July 30, 2017 1:30pm 7 2. Wrecking Balls 5 9. California Closets 11
July 30, 2017 2:30pm 1 6. River Rock 7 1. Shakopee VFW/Quality One 16
July 30, 2017 2:30pm 2 13. Pullman Club 21 9. California Closets 2
July 30, 2017 2:30pm 3 5. MVL 22 14. Bad News Beers 0
July 30, 2017 2:30pm 4 4. Moose Knucklers 17 3. Beyond Fitness/Air Comp. Plus 19
July 30, 2017 2:30pm 6 8. Here for the Beer 20 18. Emesis Nemesis 13
July 30, 2017 2:30pm 7 2. Wrecking Balls 8 7. Canterbury Clams 19
July 30, 2017 3:30pm 2 12. Langhorst See Law 4 17. 4th Base 15
July 30, 2017 3:30pm 3 10. Hold My Beer 19 11. Jeurissen Dairy 8
July 30, 2017 3:30pm 4 16. The Crush 9 15. One Hit Wonders 15
July 30, 2017 4:30pm 2 12. Langhorst See Law 19 15. One Hit Wonders 7
July 30, 2017 4:30pm 3 10. Hold My Beer 14 17. 4th Base 15
July 30, 2017 4:30pm 4 16. The Crush 11 11. Jeurissen Dairy 19
Date Time Field Home Away
August 06, 2017 1:30pm 1 4. Moose Knucklers 12 6. River Rock 15
August 06, 2017 1:30pm 3 7. Canterbury Clams 10 10. Hold My Beer 9
August 06, 2017 1:30pm 4 1. Shakopee VFW/Quality One 10 17. 4th Base 9
August 06, 2017 2:30pm 3 1. Shakopee VFW/Quality One 18 7. Canterbury Clams 13

Upcoming Games

Show only

Date Time Field Home Away
April 30, 2017 1:30pm 1 TBD TBD
 
Date Time Field Home Away
June 11, 2017 1:30pm 1 10. Hold My Beer 9. California Closets
June 11, 2017 1:30pm 2 4. Moose Knucklers 8. Here for the Beer
June 11, 2017 1:30pm 3 2. Wrecking Balls 17. 4th Base
June 11, 2017 1:30pm 4 7. Canterbury Clams 15. One Hit Wonders
June 11, 2017 1:30pm 6 1. Shakopee VFW/Quality One 16. The Crush
June 11, 2017 1:30pm 7 11. Jeurissen Dairy 14. Bad News Beers
June 11, 2017 2:30pm 1 10. Hold My Beer 8. Here for the Beer
June 11, 2017 2:30pm 2 4. Moose Knucklers 9. California Closets
June 11, 2017 2:30pm 3 2. Wrecking Balls 14. Bad News Beers
June 11, 2017 2:30pm 4 7. Canterbury Clams 16. The Crush
June 11, 2017 2:30pm 6 1. Shakopee VFW/Quality One 17. 4th Base
June 11, 2017 2:30pm 7 11. Jeurissen Dairy 15. One Hit Wonders
June 11, 2017 3:30pm 2 5. MVL 12. Langhorst See Law
June 11, 2017 3:30pm 3 6. River Rock 13. Pullman Club
June 11, 2017 3:30pm 4 3. Beyond Fitness/Air Comp. Plus 18. Emesis Nemesis
June 11, 2017 4:30pm 2 5. MVL 18. Emesis Nemesis
June 11, 2017 4:30pm 3 6. River Rock 12. Langhorst See Law
June 11, 2017 4:30pm 4 3. Beyond Fitness/Air Comp. Plus 13. Pullman Club
 
Date Time Field Home Away
August 06, 2017 1:30pm 2 3. Beyond Fitness/Air Comp. Plus 5. MVL
August 06, 2017 2:30pm 2 3. Beyond Fitness/Air Comp. Plus 6. River Rock
August 06, 2017 3:30pm 2 1. Shakopee VFW/Quality One 3. Beyond Fitness/Air Comp. Plus