Current Standings

Thursday - Mens (2016)

Back to conference list


Thursday - Mens Standings

Team W L T PCT GB RF RA
Satin Touch/By The Yard 26 2 0 0.929 --- 539 287
Jet Black 20 8 0 0.714 6.0 505 380
Trosen Land Surveying 19 9 0 0.679 7.0 391 331
Michelob Golden Draft Light 18 9 1 0.661 7.5 418 315
Stagecoach 18 10 0 0.643 8.0 524 397
Executive Outdoors Services 15 13 0 0.536 11.0 378 378
Bryan Rocks/Schommer Glass 15 13 0 0.536 11.0 383 374
Valley Sports 12 16 0 0.429 14.0 344 415
Sauce Monkeys 10 18 0 0.357 16.0 352 389
Bombers 9 18 1 0.339 16.5 423 405
Metro Ford/Extreme Softball 4 24 0 0.143 22.0 287 484
The Piranhas 1 27 0 0.036 25.0 152 541

Past Scores

Show only

Date Time Field Home Away
May 04, 2016 5:20pm 2 Trosen Land Surveying 18 The Piranhas 2
May 04, 2016 5:20pm 3 Metro Ford/Extreme Softball 4 Bombers 19
May 04, 2016 5:20pm 4 Jet Black 15 Valley Sports 10
May 04, 2016 6:25pm 2 Metro Ford/Extreme Softball 25 The Piranhas 4
May 04, 2016 6:25pm 3 Trosen Land Surveying 13 Valley Sports 11
May 04, 2016 6:25pm 4 Jet Black 30 Bombers 18
May 04, 2016 7:30pm 2 Michelob Golden Draft Light 18 Bryan Rocks/Schommer Glass 9
May 04, 2016 7:30pm 3 Satin Touch/By The Yard 21 Stagecoach 15
May 04, 2016 7:30pm 4 Sauce Monkeys 14 Executive Outdoors Services 15
May 04, 2016 8:35pm 2 Michelob Golden Draft Light 17 Sauce Monkeys 16
May 04, 2016 8:35pm 3 Satin Touch/By The Yard 32 Bryan Rocks/Schommer Glass 6
May 04, 2016 8:35pm 4 Stagecoach 21 Executive Outdoors Services 22
Date Time Field Home Away
May 11, 2016 5:20pm 2 Satin Touch/By The Yard 18 Bombers 15
May 11, 2016 5:20pm 3 Michelob Golden Draft Light 16 Valley Sports 5
May 11, 2016 5:20pm 4 Stagecoach 23 The Piranhas 9
May 11, 2016 6:25pm 2 Stagecoach 17 Bombers 15
May 11, 2016 6:25pm 3 Michelob Golden Draft Light 17 The Piranhas 1
May 11, 2016 6:25pm 4 Satin Touch/By The Yard 18 Valley Sports 12
May 11, 2016 7:30pm 2 Sauce Monkeys 14 Jet Black 21
May 11, 2016 7:30pm 3 Executive Outdoors Services 13 Trosen Land Surveying 18
May 11, 2016 7:30pm 4 Bryan Rocks/Schommer Glass 13 Metro Ford/Extreme Softball 7
May 11, 2016 8:35pm 2 Sauce Monkeys 9 Trosen Land Surveying 16
May 11, 2016 8:35pm 3 Executive Outdoors Services 18 Metro Ford/Extreme Softball 4
May 11, 2016 8:35pm 4 Bryan Rocks/Schommer Glass 10 Jet Black 16
Date Time Field Home Away
May 18, 2016 5:20pm 2 Stagecoach 9 Sauce Monkeys 6
May 18, 2016 5:20pm 3 Satin Touch/By The Yard 19 Michelob Golden Draft Light 15
May 18, 2016 5:20pm 4 Executive Outdoors Services 16 Bryan Rocks/Schommer Glass 13
May 18, 2016 6:25pm 2 Michelob Golden Draft Light 12 Stagecoach 25
May 18, 2016 6:25pm 3 Sauce Monkeys 16 Bryan Rocks/Schommer Glass 13
May 18, 2016 6:25pm 4 Satin Touch/By The Yard 15 Executive Outdoors Services 13
May 18, 2016 7:30pm 2 Jet Black 11 Trosen Land Surveying 7
May 18, 2016 7:30pm 3 Bombers 32 The Piranhas 3
May 18, 2016 7:30pm 4 Valley Sports 17 Metro Ford/Extreme Softball 9
May 18, 2016 8:35pm 2 Jet Black 31 The Piranhas 9
May 18, 2016 8:35pm 3 Valley Sports 23 Bombers 20
May 18, 2016 8:35pm 4 Trosen Land Surveying 27 Metro Ford/Extreme Softball 21
Date Time Field Home Away
May 25, 2016 5:20pm 2 Trosen Land Surveying 15 The Piranhas 0
May 25, 2016 5:20pm 3 Metro Ford/Extreme Softball 4 Bombers 16
May 25, 2016 5:20pm 4 Jet Black 20 Valley Sports 8
May 25, 2016 6:25pm 2 Metro Ford/Extreme Softball 10 The Piranhas 5
May 25, 2016 6:25pm 3 Trosen Land Surveying 18 Valley Sports 9
May 25, 2016 6:25pm 4 Jet Black 8 Bombers 16
May 25, 2016 7:30pm 2 Michelob Golden Draft Light 20 Bryan Rocks/Schommer Glass 6
May 25, 2016 7:30pm 3 Satin Touch/By The Yard 23 Stagecoach 13
May 25, 2016 7:30pm 4 Sauce Monkeys 14 Executive Outdoors Services 17
May 25, 2016 8:35pm 2 Michelob Golden Draft Light 16 Sauce Monkeys 4
May 25, 2016 8:35pm 3 Satin Touch/By The Yard 24 Bryan Rocks/Schommer Glass 3
May 25, 2016 8:35pm 4 Stagecoach 25 Executive Outdoors Services 12
Date Time Field Home Away
June 01, 2016 5:20pm 2 Michelob Golden Draft Light 10 Bombers 10
June 01, 2016 5:20pm 3 Executive Outdoors Services 10 Jet Black 12
June 01, 2016 5:20pm 4 Satin Touch/By The Yard 22 Metro Ford/Extreme Softball 14
June 01, 2016 6:25pm 2 Satin Touch/By The Yard 19 Jet Black 4
June 01, 2016 6:25pm 3 Executive Outdoors Services 17 Bombers 14
June 01, 2016 6:25pm 4 Michelob Golden Draft Light 21 Metro Ford/Extreme Softball 9
June 01, 2016 7:30pm 2 Sauce Monkeys 13 Trosen Land Surveying 16
June 01, 2016 7:30pm 3 Valley Sports 17 The Piranhas 7
June 01, 2016 7:30pm 4 Stagecoach 15 Bryan Rocks/Schommer Glass 20
June 01, 2016 8:35pm 2 Bryan Rocks/Schommer Glass 18 Valley Sports 3
June 01, 2016 8:35pm 3 Stagecoach 22 Trosen Land Surveying 23
June 01, 2016 8:35pm 4 Sauce Monkeys 16 The Piranhas 6
Date Time Field Home Away
June 08, 2016 5:20pm 2 Executive Outdoors Services 6 Metro Ford/Extreme Softball 1
June 08, 2016 5:20pm 3 Sauce Monkeys 21 Valley Sports 9
June 08, 2016 5:20pm 4 Stagecoach 21 Bombers 14
June 08, 2016 6:25pm 2 Executive Outdoors Services 20 Valley Sports 14
June 08, 2016 6:25pm 3 Stagecoach 15 Metro Ford/Extreme Softball 0
June 08, 2016 6:25pm 4 Sauce Monkeys 12 Bombers 10
June 08, 2016 7:30pm 2 Satin Touch/By The Yard 17 The Piranhas 8
June 08, 2016 7:30pm 3 Bryan Rocks/Schommer Glass 17 Trosen Land Surveying 5
June 08, 2016 7:30pm 4 Michelob Golden Draft Light 13 Jet Black 14
June 08, 2016 8:35pm 2 Satin Touch/By The Yard 17 Trosen Land Surveying 7
June 08, 2016 8:35pm 3 Michelob Golden Draft Light 16 The Piranhas 4
June 08, 2016 8:35pm 4 Bryan Rocks/Schommer Glass 26 Jet Black 30
Date Time Field Home Away
June 15, 2016 5:20pm 2 Sauce Monkeys 3 Trosen Land Surveying 7
June 15, 2016 5:20pm 3 Valley Sports 20 The Piranhas 1
June 15, 2016 5:20pm 4 Stagecoach 19 Bryan Rocks/Schommer Glass 25
June 15, 2016 6:25pm 2 Bryan Rocks/Schommer Glass 17 Valley Sports 5
June 15, 2016 6:25pm 3 Stagecoach 8 Trosen Land Surveying 10
June 15, 2016 6:25pm 4 Sauce Monkeys 16 The Piranhas 11
June 15, 2016 7:30pm 2 Michelob Golden Draft Light 10 Bombers 5
June 15, 2016 7:30pm 3 Executive Outdoors Services 8 Jet Black 23
June 15, 2016 7:30pm 4 Satin Touch/By The Yard 24 Metro Ford/Extreme Softball 8
June 15, 2016 8:35pm 2 Satin Touch/By The Yard 16 Jet Black 5
June 15, 2016 8:35pm 3 Executive Outdoors Services 24 Bombers 13
June 15, 2016 8:35pm 4 Michelob Golden Draft Light 21 Metro Ford/Extreme Softball 13
Date Time Field Home Away
June 22, 2016 5:20pm 2 Satin Touch/By The Yard 27 The Piranhas 0
June 22, 2016 5:20pm 3 Bryan Rocks/Schommer Glass 17 Trosen Land Surveying 15
June 22, 2016 5:20pm 4 Michelob Golden Draft Light 19 Jet Black 15
June 22, 2016 6:25pm 2 Satin Touch/By The Yard 18 Trosen Land Surveying 13
June 22, 2016 6:25pm 3 Michelob Golden Draft Light 15 The Piranhas 18
June 22, 2016 6:25pm 4 Bryan Rocks/Schommer Glass 11 Jet Black 15
June 22, 2016 7:30pm 2 Executive Outdoors Services 17 Metro Ford/Extreme Softball 5
June 22, 2016 7:30pm 3 Sauce Monkeys 17 Valley Sports 18
June 22, 2016 7:30pm 4 Stagecoach 18 Bombers 19
June 22, 2016 8:35pm 2 Executive Outdoors Services 17 Valley Sports 16
June 22, 2016 8:35pm 3 Stagecoach 20 Metro Ford/Extreme Softball 19
June 22, 2016 8:35pm 4 Sauce Monkeys 16 Bombers 1
Date Time Field Home Away
June 29, 2016 5:20pm 2 Stagecoach 22 Valley Sports 6
June 29, 2016 5:20pm 3 Jet Black 19 Metro Ford/Extreme Softball 7
June 29, 2016 5:20pm 4 Satin Touch/By The Yard 16 Sauce Monkeys 13
June 29, 2016 6:25pm 2 Stagecoach 30 Jet Black 13
June 29, 2016 6:25pm 3 Sauce Monkeys 20 Metro Ford/Extreme Softball 8
June 29, 2016 6:25pm 4 Satin Touch/By The Yard 13 Valley Sports 6
June 29, 2016 7:30pm 2 Bryan Rocks/Schommer Glass 18 Bombers 16
June 29, 2016 7:30pm 3 Executive Outdoors Services 15 The Piranhas 0
June 29, 2016 7:30pm 4 Michelob Golden Draft Light 2 Trosen Land Surveying 10
June 29, 2016 8:35pm 2 Trosen Land Surveying 19 Bombers 8
June 29, 2016 8:35pm 3 Michelob Golden Draft Light 14 Executive Outdoors Services 17
June 29, 2016 8:35pm 4 Bryan Rocks/Schommer Glass 16 The Piranhas 1
Date Time Field Home Away
July 06, 2016 5:20pm 2 Stagecoach 8 Sauce Monkeys 3
July 06, 2016 5:20pm 3 Satin Touch/By The Yard 18 Michelob Golden Draft Light 16
July 06, 2016 5:20pm 4 Executive Outdoors Services 17 Bryan Rocks/Schommer Glass 24
July 06, 2016 6:25pm 2 Michelob Golden Draft Light 18 Stagecoach 13
July 06, 2016 6:25pm 3 Sauce Monkeys 14 Bryan Rocks/Schommer Glass 17
July 06, 2016 6:25pm 4 Satin Touch/By The Yard 21 Executive Outdoors Services 22
July 06, 2016 7:30pm 2 Jet Black 18 Trosen Land Surveying 12
July 06, 2016 7:30pm 3 Bombers 24 The Piranhas 12
July 06, 2016 7:30pm 4 Valley Sports 15 Metro Ford/Extreme Softball 8
July 06, 2016 8:35pm 2 Jet Black 31 The Piranhas 6
July 06, 2016 8:35pm 3 Valley Sports 14 Bombers 10
July 06, 2016 8:35pm 4 Trosen Land Surveying 28 Metro Ford/Extreme Softball 23
Date Time Field Home Away
July 13, 2016 5:20pm 2 Satin Touch/By The Yard 25 Bombers 13
July 13, 2016 5:20pm 3 Michelob Golden Draft Light 18 Valley Sports 7
July 13, 2016 5:20pm 4 Stagecoach 19 The Piranhas 3
July 13, 2016 6:25pm 2 Satin Touch/By The Yard 22 Sauce Monkeys 7
July 13, 2016 6:25pm 3 Michelob Golden Draft Light 9 Executive Outdoors Services 7
July 13, 2016 6:25pm 4 Stagecoach 11 Bryan Rocks/Schommer Glass 8
July 13, 2016 7:30pm 2 Jet Black 28 Metro Ford/Extreme Softball 13
July 13, 2016 7:30pm 3 Trosen Land Surveying 13 Bombers 11
July 13, 2016 7:30pm 4 Valley Sports 15 The Piranhas 8
July 13, 2016 8:35pm 2 Sauce Monkeys 7 Jet Black 22
July 13, 2016 8:35pm 3 Executive Outdoors Services 1 Trosen Land Surveying 11
July 13, 2016 8:35pm 4 Bryan Rocks/Schommer Glass 23 Metro Ford/Extreme Softball 11
Date Time Field Home Away
July 20, 2016 5:20pm 2 Trosen Land Surveying 15 The Piranhas 6
July 20, 2016 5:20pm 3 Metro Ford/Extreme Softball 5 Bombers 20
July 20, 2016 5:20pm 4 Jet Black 13 Valley Sports 15
July 20, 2016 6:25pm 2 Metro Ford/Extreme Softball 10 The Piranhas 0
July 20, 2016 6:25pm 3 Trosen Land Surveying 6 Valley Sports 9
July 20, 2016 6:25pm 4 Jet Black 31 Bombers 20
July 20, 2016 7:30pm 2 Michelob Golden Draft Light 7 Bryan Rocks/Schommer Glass 0
July 20, 2016 7:30pm 3 Satin Touch/By The Yard 16 Stagecoach 15
July 20, 2016 7:30pm 4 Sauce Monkeys 13 Executive Outdoors Services 10
July 20, 2016 8:35pm 2 Michelob Golden Draft Light 23 Sauce Monkeys 24
July 20, 2016 8:35pm 3 Satin Touch/By The Yard 7 Bryan Rocks/Schommer Glass 0
July 20, 2016 8:35pm 4 Stagecoach 27 Executive Outdoors Services 18
Date Time Field Home Away
July 27, 2016 5:20pm 2 Bryan Rocks/Schommer Glass 10 Bombers 9
July 27, 2016 5:20pm 3 Executive Outdoors Services 13 The Piranhas 1
July 27, 2016 5:20pm 4 Michelob Golden Draft Light 17 Trosen Land Surveying 3
July 27, 2016 6:25pm 2 Trosen Land Surveying 7 Bombers 17
July 27, 2016 6:25pm 3 Michelob Golden Draft Light 5 Executive Outdoors Services 3
July 27, 2016 6:25pm 4 Bryan Rocks/Schommer Glass 20 The Piranhas 8
July 27, 2016 7:30pm 2 Stagecoach 20 Valley Sports 13
July 27, 2016 7:30pm 3 Jet Black 7 Metro Ford/Extreme Softball 0
July 27, 2016 7:30pm 4 Satin Touch/By The Yard 20 Sauce Monkeys 2
July 27, 2016 8:35pm 2 Stagecoach 28 Jet Black 21
July 27, 2016 8:35pm 3 Sauce Monkeys 11 Metro Ford/Extreme Softball 16
July 27, 2016 8:35pm 4 Satin Touch/By The Yard 23 Valley Sports 13
Date Time Field Home Away
August 03, 2016 5:20pm 2 Stagecoach 18 Sauce Monkeys 16
August 03, 2016 5:20pm 3 Satin Touch/By The Yard 13 Michelob Golden Draft Light 21
August 03, 2016 5:20pm 4 Executive Outdoors Services 2 Bryan Rocks/Schommer Glass 16
August 03, 2016 6:25pm 2 Michelob Golden Draft Light 12 Stagecoach 27
August 03, 2016 6:25pm 3 Sauce Monkeys 15 Bryan Rocks/Schommer Glass 7
August 03, 2016 6:25pm 4 Satin Touch/By The Yard 15 Executive Outdoors Services 8
August 03, 2016 7:30pm 2 Jet Black 8 Trosen Land Surveying 10
August 03, 2016 7:30pm 3 Bombers 24 The Piranhas 1
August 03, 2016 7:30pm 4 Valley Sports 19 Metro Ford/Extreme Softball 13
August 03, 2016 8:35pm 2 Jet Black 24 The Piranhas 18
August 03, 2016 8:35pm 3 Valley Sports 15 Bombers 14
August 03, 2016 8:35pm 4 Trosen Land Surveying 29 Metro Ford/Extreme Softball 20

Upcoming Games

Show only