Current Standings

Tuesday - Womens (2016)

Back to conference list


Tuesday - Women's Standings

Team W L T PCT GB RF RA
Diamond Girls 14 1 0 0.933 --- 323 59
the Home Team 13 2 0 0.867 1.0 233 146
Against The Wind 11 4 0 0.733 3.0 263 141
M&J Trucking 10 5 1 0.656 4.0 199 147
Thrivant 9 6 0 0.600 5.0 174 157
Turtles 8 9 0 0.471 7.0 168 185
Pablo's/Vayda 6 9 0 0.400 8.0 137 182
The Swaggers 6 10 0 0.375 8.5 177 187
Pitch Perfect 4 10 0 0.286 9.5 145 241
Pekarna's 2 12 1 0.167 11.5 81 210
Scooters 0 15 0 0.000 14.0 45 290

Past Scores

Show only

Date Time Field Home Away
May 02, 2016 5:30pm 2 The Swaggers 6 M&J Trucking 8
May 02, 2016 5:30pm 3 the Home Team 14 Against The Wind 6
May 02, 2016 5:30pm 4 Pablo's/Vayda 13 Pitch Perfect 1
May 02, 2016 6:45pm 2 Diamond Girls 43 Scooters 0
May 02, 2016 6:45pm 3 Thrivant 18 The Swaggers 11
May 02, 2016 6:45pm 4 Pekarna's 5 Turtles 10
Date Time Field Home Away
May 09, 2016 5:30pm 2 Diamond Girls 17 Pekarna's 0
May 09, 2016 5:30pm 3 Against The Wind 26 Scooters 0
May 09, 2016 5:30pm 4 Turtles 6 Thrivant 8
May 09, 2016 6:45pm 2 the Home Team 16 M&J Trucking 11
May 09, 2016 6:45pm 3 Diamond Girls 17 Turtles 7
May 09, 2016 6:45pm 4 Pablo's/Vayda 14 The Swaggers 6
Date Time Field Home Away
May 16, 2016 5:30pm 2 the Home Team 23 Pablo's/Vayda 6
May 16, 2016 5:30pm 3 Scooters 0 M&J Trucking 12
May 16, 2016 5:30pm 4 The Swaggers 20 Pitch Perfect 18
May 16, 2016 6:45pm 2 Against The Wind 25 Pekarna's 3
May 16, 2016 6:45pm 3 the Home Team 18 Turtles 6
May 16, 2016 6:45pm 4 Thrivant 7 Diamond Girls 6
Date Time Field Home Away
May 23, 2016 5:30pm 2 Against The Wind 18 The Swaggers 6
May 23, 2016 5:30pm 3 M&J Trucking 10 Pekarna's 10
May 23, 2016 5:30pm 4 Turtles 0 Diamond Girls 12
May 23, 2016 6:45pm 2 Scooters 0 Pablo's/Vayda 16
May 23, 2016 6:45pm 3 Thrivant 6 Against The Wind 18
May 23, 2016 6:45pm 4 Pitch Perfect 8 the Home Team 21
Date Time Field Home Away
May 30, 2016 5:30pm 2 Scooters 6 Pitch Perfect 23
May 30, 2016 5:30pm 3 Pekarna's 7 Pablo's/Vayda 13
May 30, 2016 5:30pm 4 Thrivant 11 M&J Trucking 19
May 30, 2016 6:45pm 2 The Swaggers 4 the Home Team 17
May 30, 2016 6:45pm 3 M&J Trucking 10 Diamond Girls 16
May 30, 2016 6:45pm 4 Against The Wind 19 Turtles 7
Date Time Field Home Away
June 06, 2016 5:30pm 2 Turtles 11 M&J Trucking 17
June 06, 2016 5:30pm 3 Pablo's/Vayda 8 Thrivant 17
June 06, 2016 5:30pm 4 Pekarna's 14 Pitch Perfect 16
June 06, 2016 6:45pm 2 Against The Wind 6 Diamond Girls 31
June 06, 2016 6:45pm 3 the Home Team 18 Pekarna's 6
June 06, 2016 6:45pm 4 The Swaggers 21 Scooters 0
Date Time Field Home Away
June 13, 2016 5:30pm 2 The Swaggers 11 Pekarna's 2
June 13, 2016 5:30pm 3 Pitch Perfect 8 Thrivant 17
June 13, 2016 5:30pm 4 Scooters 25 the Home Team 5
June 13, 2016 6:45pm 2 Turtles 5 Pablo's/Vayda 1
June 13, 2016 6:45pm 3 Against The Wind 30 Pitch Perfect 8
June 13, 2016 6:45pm 4 Diamond Girls 16 M&J Trucking 1
Date Time Field Home Away
June 20, 2016 5:30pm 2 Diamond Girls 19 Pablo's/Vayda 2
June 20, 2016 5:30pm 3 Turtles 12 Pitch Perfect 3
June 20, 2016 5:30pm 4 M&J Trucking 12 Against The Wind 11
June 20, 2016 6:45pm 2 Thrivant 3 The Swaggers 12
June 20, 2016 6:45pm 3 Scooters 1 Turtles 13
June 20, 2016 6:45pm 4 Pekarna's 6 the Home Team 12
Date Time Field Home Away
June 27, 2016 5:30pm 2 Thrivant 7 the Home Team 19
June 27, 2016 5:30pm 3 M&J Trucking 18 Pablo's/Vayda 7
June 27, 2016 5:30pm 4 Scooters 7 Pekarna's 8
June 27, 2016 6:45pm 2 Diamond Girls 30 Pitch Perfect 5
June 27, 2016 6:45pm 3 The Swaggers 12 Turtles 17
June 27, 2016 6:45pm 4 Pablo's/Vayda 9 Against The Wind 21
Date Time Field Home Away
July 04, 2016 5:30pm 2 the Home Team 20 Turtles 8
July 04, 2016 5:30pm 3 The Swaggers 2 Diamond Girls 16
July 04, 2016 5:30pm 4 Thrivant 15 Scooters 0
July 04, 2016 6:45pm 2 Against The Wind 19 Pitch Perfect 2
July 04, 2016 6:45pm 3 Pekarna's 7 Scooters 0
July 04, 2016 6:45pm 4 Pablo's/Vayda 8 M&J Trucking 14
Date Time Field Home Away
July 11, 2016 5:30pm 2 Scooters 5 Turtles 23
July 11, 2016 5:30pm 3 the Home Team 15 Diamond Girls 27
July 11, 2016 5:30pm 4 Thrivant 21 Pekarna's 0
July 11, 2016 6:45pm 2 Against The Wind 3 The Swaggers 18
July 11, 2016 6:45pm 3 Pablo's/Vayda 10 Thrivant 6
July 11, 2016 6:45pm 4 M&J Trucking 15 Pitch Perfect 8
Date Time Field Home Away
July 18, 2016 5:30pm 2 The Swaggers 4 M&J Trucking 12
July 18, 2016 5:30pm 3 the Home Team 14 Against The Wind 20
July 18, 2016 5:30pm 4 Pitch Perfect 16 Pablo's/Vayda 20
July 18, 2016 6:45pm 2 Diamond Girls 34 Scooters 0
July 18, 2016 6:45pm 3 Thrivant 13 M&J Trucking 12
July 18, 2016 6:45pm 4 Pekarna's 3 Turtles 12
Date Time Field Home Away
July 25, 2016 5:30pm 2 Diamond Girls 18 Pekarna's 0
July 25, 2016 5:30pm 3 Against The Wind 21 Scooters 1
July 25, 2016 5:30pm 4 Turtles 7 Thrivant 21
July 25, 2016 6:45pm 2 the Home Team 10 M&J Trucking 5
July 25, 2016 6:45pm 3 Pitch Perfect 12 Turtles 9
July 25, 2016 6:45pm 4 The Swaggers 18 Pablo's/Vayda 9
Date Time Field Home Away
August 01, 2016 5:30pm 2 the Home Team 11 Pablo's/Vayda 1
August 01, 2016 5:30pm 3 Scooters 0 M&J Trucking 23
August 01, 2016 5:30pm 4 Pitch Perfect 17 The Swaggers 15
August 01, 2016 6:45pm 2 Against The Wind 20 Pekarna's 10
August 01, 2016 6:45pm 3 Turtles 15 The Swaggers 11
August 01, 2016 6:45pm 4 Thrivant 4 Diamond Girls 21

Upcoming Games

Show only