Current Standings

Wednesday - Fall Ball (2014)

Back to conference list


Wednesday - Fall Ball Standings

Team W L T PCT GB RF RA
Valley Sports 10 0 0 1.000 --- 173 67
Michelob Golden Draft 9 1 0 0.900 1.0 153 86
Turtles II 9 1 0 0.900 1.0 151 68
Sauce Monkeys 8 2 0 0.800 2.0 203 81
Quilt Racing 7 3 0 0.700 3.0 155 96
SAKS Salon 6 4 0 0.600 4.0 117 101
Rubber Ducks 6 4 0 0.600 4.0 130 102
Blue Lizards 5 5 0 0.500 5.0 131 113
Dave Schmitt Cont 5 5 0 0.500 5.0 100 124
Benders 4 6 0 0.400 6.0 88 95
Some SACS Dads 4 6 0 0.400 6.0 135 136
Shakopee Jaycees 3 7 0 0.300 7.0 96 114
Riverside Liquor 2 8 0 0.200 8.0 131 119
Discount Tire 1 9 0 0.100 9.0 67 174
Team Sandalwood 1 9 0 0.100 9.0 55 195
Midwest Monstaz 0 10 0 0.000 10.0 57 271

Past Scores

Show only

Date Time Field Home Away
August 26, 2014 5:15pm 1 Michelob Golden Draft 20 Quilt Racing 19
August 26, 2014 5:15pm 2 Sauce Monkeys 10 Valley Sports 15
August 26, 2014 5:15pm 3 Shakopee Jaycees 11 SAKS Salon 15
August 26, 2014 5:15pm 4 Blue Lizards 15 Riverside Liquor 10
August 26, 2014 6:15pm 1 Michelob Golden Draft 28 Sauce Monkeys 15
August 26, 2014 6:15pm 2 Quilt Racing 5 Valley Sports 15
August 26, 2014 6:15pm 3 SAKS Salon 14 Riverside Liquor 12
August 26, 2014 6:15pm 4 Shakopee Jaycees 5 Blue Lizards 9
August 26, 2014 7:15pm 1 Turtles II 18 Benders 0
August 26, 2014 7:15pm 2 Dave Schmitt Cont 12 Discount Tire 7
August 26, 2014 7:15pm 3 Rubber Ducks 24 Team Sandalwood 2
August 26, 2014 7:15pm 4 Midwest Monstaz 0 Some SACS Dads 25
August 26, 2014 8:15pm 1 Turtles II 13 Dave Schmitt Cont 15
August 26, 2014 8:15pm 2 Benders 12 Discount Tire 10
August 26, 2014 8:15pm 3 Team Sandalwood 5 Some SACS Dads 21
August 26, 2014 8:15pm 4 Rubber Ducks 34 Midwest Monstaz 10
Date Time Field Home Away
September 02, 2014 5:15pm 1 Discount Tire 2 Rubber Ducks 8
September 02, 2014 5:15pm 2 Turtles II 14 Some SACS Dads 4
September 02, 2014 5:15pm 3 Dave Schmitt Cont 22 Midwest Monstaz 3
September 02, 2014 5:15pm 4 Benders 20 Team Sandalwood 5
September 02, 2014 6:15pm 1 Discount Tire 3 Some SACS Dads 16
September 02, 2014 6:15pm 2 Turtles II 11 Rubber Ducks 10
September 02, 2014 6:15pm 3 Benders 16 Midwest Monstaz 1
September 02, 2014 6:15pm 4 Dave Schmitt Cont 13 Team Sandalwood 2
September 02, 2014 7:15pm 1 Valley Sports 19 Shakopee Jaycees 6
September 02, 2014 7:15pm 2 Michelob Golden Draft 10 Riverside Liquor 8
September 02, 2014 7:15pm 3 Sauce Monkeys 31 Blue Lizards 13
September 02, 2014 7:15pm 4 Quilt Racing 10 SAKS Salon 9
September 02, 2014 8:15pm 1 Valley Sports 20 Riverside Liquor 4
September 02, 2014 8:15pm 2 Michelob Golden Draft 7 Shakopee Jaycees 6
September 02, 2014 8:15pm 3 Quilt Racing 20 Blue Lizards 8
September 02, 2014 8:15pm 4 Sauce Monkeys 20 SAKS Salon 1
Date Time Field Home Away
September 09, 2014 5:15pm 1 Michelob Golden Draft 6 Blue Lizards 3
September 09, 2014 5:15pm 2 Valley Sports 16 SAKS Salon 8
September 09, 2014 5:15pm 3 Sauce Monkeys 17 Riverside Liquor 2
September 09, 2014 5:15pm 4 Quilt Racing 10 Shakopee Jaycees 5
September 09, 2014 6:15pm 1 SAKS Salon 11 Blue Lizards 10
September 09, 2014 6:15pm 2 Michelob Golden Draft 11 Valley Sports 14
September 09, 2014 6:15pm 3 Shakopee Jaycees 9 Riverside Liquor 8
September 09, 2014 6:15pm 4 Quilt Racing 10 Sauce Monkeys 12
September 09, 2014 7:15pm 1 Turtles II 19 Midwest Monstaz 8
September 09, 2014 7:15pm 2 Discount Tire 16 Team Sandalwood 13
September 09, 2014 7:15pm 3 Dave Schmitt Cont 10 Some SACS Dads 9
September 09, 2014 7:15pm 4 Benders 1 Rubber Ducks 4
September 09, 2014 8:15pm 1 Team Sandalwood 20 Midwest Monstaz 19
September 09, 2014 8:15pm 2 Turtles II 28 Discount Tire 7
September 09, 2014 8:15pm 3 Rubber Ducks 20 Some SACS Dads 15
September 09, 2014 8:15pm 4 Benders 17 Dave Schmitt Cont 4
Date Time Field Home Away
September 16, 2014 5:15pm 1 Michelob Golden Draft 18 Dave Schmitt Cont 5
September 16, 2014 5:15pm 2 Quilt Racing 25 Discount Tire 3
September 16, 2014 5:15pm 3 Sauce Monkeys 23 Rubber Ducks 6
September 16, 2014 5:15pm 4 Valley Sports 28 Team Sandalwood 1
September 16, 2014 6:15pm 1 Michelob Golden Draft 20 Discount Tire 7
September 16, 2014 6:15pm 2 Quilt Racing 13 Dave Schmitt Cont 11
September 16, 2014 6:15pm 3 Sauce Monkeys 23 Team Sandalwood 2
September 16, 2014 6:15pm 4 Valley Sports 16 Rubber Ducks 12
September 16, 2014 7:15pm 1 Some SACS Dads 16 Shakopee Jaycees 25
September 16, 2014 7:15pm 2 Benders 4 Blue Lizards 22
September 16, 2014 7:15pm 3 SAKS Salon 29 Midwest Monstaz 5
September 16, 2014 7:15pm 4 Riverside Liquor 4 Turtles II 16
September 16, 2014 8:15pm 1 Shakopee Jaycees 15 Benders 10
September 16, 2014 8:15pm 2 Some SACS Dads 3 Blue Lizards 19
September 16, 2014 8:15pm 3 Midwest Monstaz 0 Riverside Liquor 55
September 16, 2014 8:15pm 4 SAKS Salon 4 Turtles II 7
Date Time Field Home Away
September 23, 2014 5:15pm 1 Valley Sports 9 Benders 4
September 23, 2014 5:15pm 2 SAKS Salon 19 Discount Tire 6
September 23, 2014 5:15pm 3 Quilt Racing 17 Team Sandalwood 2
September 23, 2014 5:15pm 4 Riverside Liquor 14 Some SACS Dads 15
September 23, 2014 6:15pm 1 SAKS Salon 7 Benders 4
September 23, 2014 6:15pm 2 Valley Sports 21 Discount Tire 6
September 23, 2014 6:15pm 3 Riverside Liquor 14 Team Sandalwood 3
September 23, 2014 6:15pm 4 Quilt Racing 26 Some SACS Dads 11
September 23, 2014 7:15pm 1 Michelob Golden Draft 14 Rubber Ducks 1
September 23, 2014 7:15pm 2 Sauce Monkeys 32 Midwest Monstaz 3
September 23, 2014 7:15pm 3 Shakopee Jaycees 6 Turtles II 9
September 23, 2014 7:15pm 4 Dave Schmitt Cont 7 Blue Lizards 22
September 23, 2014 8:15pm 1 Michelob Golden Draft 19 Midwest Monstaz 8
September 23, 2014 8:15pm 2 Shakopee Jaycees 8 Rubber Ducks 11
September 23, 2014 8:15pm 3 Blue Lizards 10 Turtles II 16
September 23, 2014 8:15pm 4 Sauce Monkeys 20 Dave Schmitt Cont 1

Upcoming Games

Show only