Current Standings

Monday - Co-Rec League (2018)

Back to conference list


Co-Rec Standings

Team W L T PCT GB RF RA
1 VFW/SEG/QUALITY ONE 28 1 0 0.966 --- 459 170
8 PL-DMV-CRAXBAX 20 7 0 0.741 7.0 391 232
2 CANTERBURY CLAMS 21 8 0 0.724 7.0 385 244
3 BEYOND FITNESS 19 9 0 0.679 8.5 424 264
9 BREAKING BATS 17 9 1 0.648 9.5 383 246
10 WRECKING BALLS 17 10 0 0.630 10.0 316 251
11 MVL 17 11 0 0.607 10.5 372 260
12 4TH BASE 16 11 0 0.593 11.0 357 268
7 CHICKSON DIX 15 11 0 0.577 11.5 318 270
5 BLOOD,SWEAT,& COORS 15 11 0 0.577 11.5 331 242
14 LANGHORST SEE LAW 14 12 0 0.538 12.5 268 259
6 RIVER ROCK DENTAL 12 14 0 0.462 14.5 294 271
4 MOOSE KNUCKLERS 8 17 1 0.327 18.0 286 308
15 EMESIS NEMESIS 7 19 0 0.269 19.5 213 322
17 THE SWINGERS 7 19 0 0.269 19.5 198 347
16 BAD NEWS BEERS 5 21 0 0.192 21.5 196 421
13 LIQUOR PIGS 2 24 0 0.077 24.5 144 455
18 TURTLE'S BAR&GRILL 0 26 0 0.000 26.5 72 577

Past Scores

Show only

Date Time Field Home Away
April 29, 2018 1:30pm 1 9 BREAKING BATS 20 16 BAD NEWS BEERS 10
April 29, 2018 1:30pm 2 15 EMESIS NEMESIS 2 6 RIVER ROCK DENTAL 10
April 29, 2018 1:30pm 3 11 MVL 19 7 CHICKSON DIX 8
April 29, 2018 1:30pm 4 13 LIQUOR PIGS 2 8 PL-DMV-CRAXBAX 25
April 29, 2018 1:30pm 6 3 BEYOND FITNESS 9 2 CANTERBURY CLAMS 10
April 29, 2018 1:30pm 7 1 VFW/SEG/QUALITY ONE 15 5 BLOOD,SWEAT,& COORS 8
April 29, 2018 2:30pm 1 9 BREAKING BATS 18 6 RIVER ROCK DENTAL 4
April 29, 2018 2:30pm 2 15 EMESIS NEMESIS 4 8 PL-DMV-CRAXBAX 17
April 29, 2018 2:30pm 3 11 MVL 9 5 BLOOD,SWEAT,& COORS 14
April 29, 2018 2:30pm 4 13 LIQUOR PIGS 0 2 CANTERBURY CLAMS 12
April 29, 2018 2:30pm 6 3 BEYOND FITNESS 20 16 BAD NEWS BEERS 6
April 29, 2018 2:30pm 7 1 VFW/SEG/QUALITY ONE 13 7 CHICKSON DIX 0
April 29, 2018 3:30pm 2 14 LANGHORST SEE LAW 25 18 TURTLE'S BAR&GRILL 2
April 29, 2018 3:30pm 3 12 4TH BASE 12 10 WRECKING BALLS 6
April 29, 2018 3:30pm 4 17 THE SWINGERS 5 4 MOOSE KNUCKLERS 24
April 29, 2018 4:30pm 2 14 LANGHORST SEE LAW 9 10 WRECKING BALLS 13
April 29, 2018 4:30pm 3 12 4TH BASE 21 4 MOOSE KNUCKLERS 17
April 29, 2018 4:30pm 4 17 THE SWINGERS 23 18 TURTLE'S BAR&GRILL 5
Date Time Field Home Away
May 06, 2018 1:30pm 1 7 CHICKSON DIX 22 17 THE SWINGERS 2
May 06, 2018 1:30pm 2 5 BLOOD,SWEAT,& COORS 13 3 BEYOND FITNESS 14
May 06, 2018 1:30pm 3 1 VFW/SEG/QUALITY ONE 18 9 BREAKING BATS 7
May 06, 2018 1:30pm 4 11 MVL 17 12 4TH BASE 6
May 06, 2018 1:30pm 6 4 MOOSE KNUCKLERS 13 10 WRECKING BALLS 20
May 06, 2018 1:30pm 7 18 TURTLE'S BAR&GRILL 12 13 LIQUOR PIGS 22
May 06, 2018 2:30pm 1 17 THE SWINGERS 5 12 4TH BASE 6
May 06, 2018 2:30pm 2 5 BLOOD,SWEAT,& COORS 13 9 BREAKING BATS 6
May 06, 2018 2:30pm 3 1 VFW/SEG/QUALITY ONE 27 10 WRECKING BALLS 13
May 06, 2018 2:30pm 4 11 MVL 13 13 LIQUOR PIGS 9
May 06, 2018 2:30pm 6 4 MOOSE KNUCKLERS 24 7 CHICKSON DIX 26
May 06, 2018 2:30pm 7 18 TURTLE'S BAR&GRILL 0 3 BEYOND FITNESS 37
May 06, 2018 3:30pm 2 2 CANTERBURY CLAMS 12 6 RIVER ROCK DENTAL 6
May 06, 2018 3:30pm 3 16 BAD NEWS BEERS 8 15 EMESIS NEMESIS 6
May 06, 2018 3:30pm 4 8 PL-DMV-CRAXBAX 16 14 LANGHORST SEE LAW 4
May 06, 2018 4:30pm 2 2 CANTERBURY CLAMS 14 15 EMESIS NEMESIS 1
May 06, 2018 4:30pm 3 16 BAD NEWS BEERS 5 14 LANGHORST SEE LAW 17
May 06, 2018 4:30pm 4 8 PL-DMV-CRAXBAX 24 6 RIVER ROCK DENTAL 10
Date Time Field Home Away
May 13, 2018 1:30pm 1 4 MOOSE KNUCKLERS 6 6 RIVER ROCK DENTAL 13
May 13, 2018 1:30pm 2 18 TURTLE'S BAR&GRILL 0 1 VFW/SEG/QUALITY ONE 13
May 13, 2018 1:30pm 3 3 BEYOND FITNESS 9 9 BREAKING BATS 13
May 13, 2018 1:30pm 4 5 BLOOD,SWEAT,& COORS 19 16 BAD NEWS BEERS 4
May 13, 2018 1:30pm 6 14 LANGHORST SEE LAW 18 13 LIQUOR PIGS 0
May 13, 2018 1:30pm 7 15 EMESIS NEMESIS 12 12 4TH BASE 13
May 13, 2018 2:30pm 1 4 MOOSE KNUCKLERS 8 9 BREAKING BATS 14
May 13, 2018 2:30pm 2 18 TURTLE'S BAR&GRILL 0 16 BAD NEWS BEERS 15
May 13, 2018 2:30pm 3 3 BEYOND FITNESS 11 1 VFW/SEG/QUALITY ONE 16
May 13, 2018 2:30pm 4 5 BLOOD,SWEAT,& COORS 5 6 RIVER ROCK DENTAL 10
May 13, 2018 2:30pm 6 14 LANGHORST SEE LAW 9 12 4TH BASE 5
May 13, 2018 2:30pm 7 15 EMESIS NEMESIS 22 13 LIQUOR PIGS 8
May 13, 2018 3:30pm 2 11 MVL 10 2 CANTERBURY CLAMS 16
May 13, 2018 3:30pm 3 7 CHICKSON DIX 14 8 PL-DMV-CRAXBAX 2
May 13, 2018 3:30pm 4 10 WRECKING BALLS 12 17 THE SWINGERS 0
May 13, 2018 4:30pm 2 11 MVL 16 17 THE SWINGERS 4
May 13, 2018 4:30pm 3 7 CHICKSON DIX 14 2 CANTERBURY CLAMS 13
May 13, 2018 4:30pm 4 10 WRECKING BALLS 10 8 PL-DMV-CRAXBAX 9
Date Time Field Home Away
May 20, 2018 1:30pm 1 8 PL-DMV-CRAXBAX 11 3 BEYOND FITNESS 10
May 20, 2018 1:30pm 2 11 MVL 17 15 EMESIS NEMESIS 4
May 20, 2018 1:30pm 3 2 CANTERBURY CLAMS 15 4 MOOSE KNUCKLERS 2
May 20, 2018 1:30pm 4 10 WRECKING BALLS 9 16 BAD NEWS BEERS 7
May 20, 2018 1:30pm 6 9 BREAKING BATS 21 12 4TH BASE 7
May 20, 2018 1:30pm 7 6 RIVER ROCK DENTAL 42 18 TURTLE'S BAR&GRILL 0
May 20, 2018 2:30pm 1 8 PL-DMV-CRAXBAX 16 4 MOOSE KNUCKLERS 5
May 20, 2018 2:30pm 2 11 MVL 7 3 BEYOND FITNESS 17
May 20, 2018 2:30pm 3 2 CANTERBURY CLAMS 3 12 4TH BASE 6
May 20, 2018 2:30pm 4 10 WRECKING BALLS 18 15 EMESIS NEMESIS 1
May 20, 2018 2:30pm 6 9 BREAKING BATS 38 18 TURTLE'S BAR&GRILL 2
May 20, 2018 2:30pm 7 6 RIVER ROCK DENTAL 14 16 BAD NEWS BEERS 2
May 20, 2018 3:30pm 2 13 LIQUOR PIGS 4 7 CHICKSON DIX 20
May 20, 2018 3:30pm 3 17 THE SWINGERS 1 1 VFW/SEG/QUALITY ONE 23
May 20, 2018 3:30pm 4 14 LANGHORST SEE LAW 15 5 BLOOD,SWEAT,& COORS 14
May 20, 2018 4:30pm 2 13 LIQUOR PIGS 3 1 VFW/SEG/QUALITY ONE 26
May 20, 2018 4:30pm 3 17 THE SWINGERS 3 5 BLOOD,SWEAT,& COORS 15
May 20, 2018 4:30pm 4 14 LANGHORST SEE LAW 9 7 CHICKSON DIX 16
Date Time Field Home Away
June 03, 2018 1:30pm 1 12 4TH BASE 20 16 BAD NEWS BEERS 14
June 03, 2018 1:30pm 2 10 WRECKING BALLS 6 11 MVL 8
June 03, 2018 1:30pm 3 15 EMESIS NEMESIS 25 18 TURTLE'S BAR&GRILL 3
June 03, 2018 1:30pm 4 4 MOOSE KNUCKLERS 4 14 LANGHORST SEE LAW 9
June 03, 2018 1:30pm 6 6 RIVER ROCK DENTAL 8 3 BEYOND FITNESS 21
June 03, 2018 1:30pm 7 17 THE SWINGERS 21 13 LIQUOR PIGS 13
June 03, 2018 2:30pm 1 12 4TH BASE 21 18 TURTLE'S BAR&GRILL 1
June 03, 2018 2:30pm 2 10 WRECKING BALLS 11 13 LIQUOR PIGS 5
June 03, 2018 2:30pm 3 15 EMESIS NEMESIS 4 14 LANGHORST SEE LAW 13
June 03, 2018 2:30pm 4 4 MOOSE KNUCKLERS 5 3 BEYOND FITNESS 17
June 03, 2018 2:30pm 6 6 RIVER ROCK DENTAL 9 11 MVL 8
June 03, 2018 2:30pm 7 17 THE SWINGERS 19 16 BAD NEWS BEERS 10
June 03, 2018 3:30pm 2 8 PL-DMV-CRAXBAX 7 1 VFW/SEG/QUALITY ONE 14
June 03, 2018 3:30pm 3 2 CANTERBURY CLAMS 23 9 BREAKING BATS 9
June 03, 2018 3:30pm 4 7 CHICKSON DIX 8 5 BLOOD,SWEAT,& COORS 7
June 03, 2018 4:30pm 2 8 PL-DMV-CRAXBAX 25 5 BLOOD,SWEAT,& COORS 19
June 03, 2018 4:30pm 3 2 CANTERBURY CLAMS 6 1 VFW/SEG/QUALITY ONE 18
June 03, 2018 4:30pm 4 7 CHICKSON DIX 20 9 BREAKING BATS 13
Date Time Field Home Away
June 10, 2018 1:30pm 1 15 EMESIS NEMESIS 1 3 BEYOND FITNESS 18
June 10, 2018 1:30pm 2 7 CHICKSON DIX 7 6 RIVER ROCK DENTAL 9
June 10, 2018 1:30pm 3 1 VFW/SEG/QUALITY ONE 7 4 MOOSE KNUCKLERS 0
June 10, 2018 1:30pm 4 14 LANGHORST SEE LAW 8 17 THE SWINGERS 7
June 10, 2018 1:30pm 6 5 BLOOD,SWEAT,& COORS 4 2 CANTERBURY CLAMS 10
June 10, 2018 1:30pm 7 8 PL-DMV-CRAXBAX 8 9 BREAKING BATS 6
June 10, 2018 2:30pm 1 15 EMESIS NEMESIS 5 17 THE SWINGERS 4
June 10, 2018 2:30pm 2 7 CHICKSON DIX 4 3 BEYOND FITNESS 11
June 10, 2018 2:30pm 3 1 VFW/SEG/QUALITY ONE 14 6 RIVER ROCK DENTAL 8
June 10, 2018 2:30pm 4 14 LANGHORST SEE LAW 2 9 BREAKING BATS 15
June 10, 2018 2:30pm 6 5 BLOOD,SWEAT,& COORS 7 4 MOOSE KNUCKLERS 0
June 10, 2018 2:30pm 7 8 PL-DMV-CRAXBAX 7 2 CANTERBURY CLAMS 1
June 10, 2018 3:30pm 2 18 TURTLE'S BAR&GRILL 1 11 MVL 21
June 10, 2018 3:30pm 3 12 4TH BASE 13 10 WRECKING BALLS 7
June 10, 2018 3:30pm 4 16 BAD NEWS BEERS 19 13 LIQUOR PIGS 6
June 10, 2018 4:30pm 2 18 TURTLE'S BAR&GRILL 3 10 WRECKING BALLS 23
June 10, 2018 4:30pm 3 12 4TH BASE 14 13 LIQUOR PIGS 2
June 10, 2018 4:30pm 4 16 BAD NEWS BEERS 10 11 MVL 26
Date Time Field Home Away
June 17, 2018 1:30pm 1 10 WRECKING BALLS 3 9 BREAKING BATS 15
June 17, 2018 1:30pm 2 4 MOOSE KNUCKLERS 10 8 PL-DMV-CRAXBAX 17
June 17, 2018 1:30pm 3 2 CANTERBURY CLAMS 14 17 THE SWINGERS 4
June 17, 2018 1:30pm 4 7 CHICKSON DIX 19 15 EMESIS NEMESIS 11
June 17, 2018 1:30pm 6 1 VFW/SEG/QUALITY ONE 17 16 BAD NEWS BEERS 0
June 17, 2018 1:30pm 7 11 MVL 4 14 LANGHORST SEE LAW 11
June 17, 2018 2:30pm 1 10 WRECKING BALLS 6 8 PL-DMV-CRAXBAX 12
June 17, 2018 2:30pm 2 4 MOOSE KNUCKLERS 8 9 BREAKING BATS 8
June 17, 2018 2:30pm 3 2 CANTERBURY CLAMS 10 14 LANGHORST SEE LAW 4
June 17, 2018 2:30pm 4 7 CHICKSON DIX 14 16 BAD NEWS BEERS 2
June 17, 2018 2:30pm 6 1 VFW/SEG/QUALITY ONE 12 17 THE SWINGERS 1
June 17, 2018 2:30pm 7 11 MVL 18 15 EMESIS NEMESIS 6
June 17, 2018 3:30pm 2 5 BLOOD,SWEAT,& COORS 9 12 4TH BASE 7
June 17, 2018 3:30pm 3 6 RIVER ROCK DENTAL 14 13 LIQUOR PIGS 6
June 17, 2018 3:30pm 4 3 BEYOND FITNESS 16 18 TURTLE'S BAR&GRILL 2
June 17, 2018 4:30pm 2 5 BLOOD,SWEAT,& COORS 19 18 TURTLE'S BAR&GRILL 0
June 17, 2018 4:30pm 3 6 RIVER ROCK DENTAL 9 12 4TH BASE 15
June 17, 2018 4:30pm 4 3 BEYOND FITNESS 18 13 LIQUOR PIGS 7
Date Time Field Home Away
June 24, 2018 1:30pm 1 5 BLOOD,SWEAT,& COORS 10 17 THE SWINGERS 6
June 24, 2018 1:30pm 2 14 LANGHORST SEE LAW 5 1 VFW/SEG/QUALITY ONE 10
June 24, 2018 1:30pm 3 9 BREAKING BATS 12 6 RIVER ROCK DENTAL 9
June 24, 2018 1:30pm 4 12 4TH BASE 9 8 PL-DMV-CRAXBAX 18
June 24, 2018 1:30pm 6 7 CHICKSON DIX 7 11 MVL 15
June 24, 2018 1:30pm 7 10 WRECKING BALLS 11 15 EMESIS NEMESIS 8
June 24, 2018 2:30pm 1 5 BLOOD,SWEAT,& COORS 15 15 EMESIS NEMESIS 3
June 24, 2018 2:30pm 2 14 LANGHORST SEE LAW 8 6 RIVER ROCK DENTAL 2
June 24, 2018 2:30pm 3 9 BREAKING BATS 15 17 THE SWINGERS 7
June 24, 2018 2:30pm 4 12 4TH BASE 14 11 MVL 7
June 24, 2018 2:30pm 6 7 CHICKSON DIX 6 8 PL-DMV-CRAXBAX 3
June 24, 2018 2:30pm 7 10 WRECKING BALLS 5 1 VFW/SEG/QUALITY ONE 13
June 24, 2018 3:30pm 2 2 CANTERBURY CLAMS 16 3 BEYOND FITNESS 9
June 24, 2018 3:30pm 3 16 BAD NEWS BEERS 18 18 TURTLE'S BAR&GRILL 7
June 24, 2018 3:30pm 4 13 LIQUOR PIGS 6 4 MOOSE KNUCKLERS 26
June 24, 2018 4:30pm 2 2 CANTERBURY CLAMS 15 4 MOOSE KNUCKLERS 3
June 24, 2018 4:30pm 3 16 BAD NEWS BEERS 3 3 BEYOND FITNESS 23
June 24, 2018 4:30pm 4 13 LIQUOR PIGS 18 18 TURTLE'S BAR&GRILL 8
Date Time Field Home Away
July 01, 2018 1:30pm 1 10 WRECKING BALLS 8 2 CANTERBURY CLAMS 12
July 01, 2018 1:30pm 2 5 BLOOD,SWEAT,& COORS 20 13 LIQUOR PIGS 0
July 01, 2018 1:30pm 3 16 BAD NEWS BEERS 6 12 4TH BASE 39
July 01, 2018 1:30pm 4 1 VFW/SEG/QUALITY ONE 15 7 CHICKSON DIX 9
July 01, 2018 1:30pm 6 9 BREAKING BATS 19 15 EMESIS NEMESIS 4
July 01, 2018 1:30pm 7 17 THE SWINGERS 10 4 MOOSE KNUCKLERS 8
July 01, 2018 2:30pm 1 10 WRECKING BALLS 12 4 MOOSE KNUCKLERS 2
July 01, 2018 2:30pm 2 5 BLOOD,SWEAT,& COORS 7 7 CHICKSON DIX 12
July 01, 2018 2:30pm 3 16 BAD NEWS BEERS 10 2 CANTERBURY CLAMS 21
July 01, 2018 2:30pm 4 1 VFW/SEG/QUALITY ONE 13 15 EMESIS NEMESIS 4
July 01, 2018 2:30pm 6 9 BREAKING BATS 13 12 4TH BASE 10
July 01, 2018 2:30pm 7 17 THE SWINGERS 13 13 LIQUOR PIGS 9
July 01, 2018 3:30pm 2 3 BEYOND FITNESS 9 11 MVL 5
July 01, 2018 3:30pm 3 18 TURTLE'S BAR&GRILL 2 14 LANGHORST SEE LAW 24
July 01, 2018 3:30pm 4 8 PL-DMV-CRAXBAX 10 6 RIVER ROCK DENTAL 2
July 01, 2018 4:30pm 2 3 BEYOND FITNESS 8 14 LANGHORST SEE LAW 4
July 01, 2018 4:30pm 3 18 TURTLE'S BAR&GRILL 0 6 RIVER ROCK DENTAL 31
July 01, 2018 4:30pm 4 8 PL-DMV-CRAXBAX 15 11 MVL 19
Date Time Field Home Away
July 08, 2018 1:30pm 1 7 CHICKSON DIX 10 14 LANGHORST SEE LAW 12
July 08, 2018 1:30pm 2 11 MVL 18 17 THE SWINGERS 6
July 08, 2018 1:30pm 3 4 MOOSE KNUCKLERS 19 16 BAD NEWS BEERS 5
July 08, 2018 1:30pm 4 6 RIVER ROCK DENTAL 7 10 WRECKING BALLS 10
July 08, 2018 1:30pm 6 8 PL-DMV-CRAXBAX 18 15 EMESIS NEMESIS 2
July 08, 2018 1:30pm 7 9 BREAKING BATS 3 5 BLOOD,SWEAT,& COORS 15
July 08, 2018 2:30pm 1 7 CHICKSON DIX 15 10 WRECKING BALLS 19
July 08, 2018 2:30pm 2 11 MVL 19 14 LANGHORST SEE LAW 6
July 08, 2018 2:30pm 3 4 MOOSE KNUCKLERS 7 15 EMESIS NEMESIS 12
July 08, 2018 2:30pm 4 6 RIVER ROCK DENTAL 14 17 THE SWINGERS 2
July 08, 2018 2:30pm 6 8 PL-DMV-CRAXBAX 17 5 BLOOD,SWEAT,& COORS 10
July 08, 2018 2:30pm 7 9 BREAKING BATS 14 16 BAD NEWS BEERS 2
July 08, 2018 3:30pm 2 13 LIQUOR PIGS 4 1 VFW/SEG/QUALITY ONE 23
July 08, 2018 3:30pm 3 3 BEYOND FITNESS 16 12 4TH BASE 9
July 08, 2018 3:30pm 4 18 TURTLE'S BAR&GRILL 2 2 CANTERBURY CLAMS 23
July 08, 2018 4:30pm 2 13 LIQUOR PIGS 5 2 CANTERBURY CLAMS 11
July 08, 2018 4:30pm 3 3 BEYOND FITNESS 14 1 VFW/SEG/QUALITY ONE 21
July 08, 2018 4:30pm 4 18 TURTLE'S BAR&GRILL 3 12 4TH BASE 18
Date Time Field Home Away
July 15, 2018 1:30pm 1 1 VFW/SEG/QUALITY ONE 27 2 CANTERBURY CLAMS 4
July 15, 2018 1:30pm 2 11 MVL 5 4 MOOSE KNUCKLERS 21
July 15, 2018 1:30pm 3 12 4TH BASE 11 7 CHICKSON DIX 16
July 15, 2018 1:30pm 4 18 TURTLE'S BAR&GRILL 1 9 BREAKING BATS 19
July 15, 2018 1:30pm 6 6 RIVER ROCK DENTAL 12 5 BLOOD,SWEAT,& COORS 13
July 15, 2018 1:30pm 7 3 BEYOND FITNESS 11 8 PL-DMV-CRAXBAX 23
July 15, 2018 2:30pm 1 1 VFW/SEG/QUALITY ONE 14 8 PL-DMV-CRAXBAX 15
July 15, 2018 2:30pm 2 11 MVL 11 9 BREAKING BATS 10
July 15, 2018 2:30pm 3 12 4TH BASE 5 4 MOOSE KNUCKLERS 15
July 15, 2018 2:30pm 4 18 TURTLE'S BAR&GRILL 0 7 CHICKSON DIX 16
July 15, 2018 2:30pm 6 6 RIVER ROCK DENTAL 5 2 CANTERBURY CLAMS 21
July 15, 2018 2:30pm 7 3 BEYOND FITNESS 18 5 BLOOD,SWEAT,& COORS 22
July 15, 2018 3:30pm 2 16 BAD NEWS BEERS 8 17 THE SWINGERS 13
July 15, 2018 3:30pm 3 15 EMESIS NEMESIS 3 14 LANGHORST SEE LAW 10
July 15, 2018 3:30pm 4 13 LIQUOR PIGS 0 10 WRECKING BALLS 16
July 15, 2018 4:30pm 2 16 BAD NEWS BEERS 3 10 WRECKING BALLS 15
July 15, 2018 4:30pm 3 15 EMESIS NEMESIS 12 17 THE SWINGERS 11
July 15, 2018 4:30pm 4 13 LIQUOR PIGS 4 14 LANGHORST SEE LAW 22
Date Time Field Home Away
July 22, 2018 1:30pm 1 6 RIVER ROCK DENTAL 21 15 EMESIS NEMESIS 15
July 22, 2018 1:30pm 2 18 TURTLE'S BAR&GRILL 3 17 THE SWINGERS 15
July 22, 2018 1:30pm 3 3 BEYOND FITNESS 14 10 WRECKING BALLS 11
July 22, 2018 1:30pm 4 1 VFW/SEG/QUALITY ONE 10 11 MVL 4
July 22, 2018 1:30pm 6 13 LIQUOR PIGS 2 16 BAD NEWS BEERS 15
July 22, 2018 1:30pm 7 14 LANGHORST SEE LAW 8 12 4TH BASE 22
July 22, 2018 2:30pm 1 6 RIVER ROCK DENTAL 19 16 BAD NEWS BEERS 6
July 22, 2018 2:30pm 2 18 TURTLE'S BAR&GRILL 0 15 EMESIS NEMESIS 20
July 22, 2018 2:30pm 3 3 BEYOND FITNESS 20 17 THE SWINGERS 4
July 22, 2018 2:30pm 4 1 VFW/SEG/QUALITY ONE 12 12 4TH BASE 11
July 22, 2018 2:30pm 6 13 LIQUOR PIGS 6 11 MVL 19
July 22, 2018 2:30pm 7 14 LANGHORST SEE LAW 9 10 WRECKING BALLS 18
July 22, 2018 3:30pm 2 4 MOOSE KNUCKLERS 15 5 BLOOD,SWEAT,& COORS 11
July 22, 2018 3:30pm 3 2 CANTERBURY CLAMS 11 8 PL-DMV-CRAXBAX 9
July 22, 2018 3:30pm 4 9 BREAKING BATS 14 7 CHICKSON DIX 2
July 22, 2018 4:30pm 2 4 MOOSE KNUCKLERS 14 7 CHICKSON DIX 7
July 22, 2018 4:30pm 3 2 CANTERBURY CLAMS 8 5 BLOOD,SWEAT,& COORS 11
July 22, 2018 4:30pm 4 9 BREAKING BATS 5 8 PL-DMV-CRAXBAX 15
Date Time Field Home Away
July 29, 2018 1:30pm 1 6 RIVER ROCK DENTAL 1 3 BEYOND FITNESS 20
July 29, 2018 1:30pm 2 13 LIQUOR PIGS 3 7 CHICKSON DIX 16
July 29, 2018 1:30pm 3 5 BLOOD,SWEAT,& COORS 4 1 VFW/SEG/QUALITY ONE 17
July 29, 2018 1:30pm 4 4 MOOSE KNUCKLERS 12 18 TURTLE'S BAR&GRILL 4
July 29, 2018 1:30pm 6 8 PL-DMV-CRAXBAX 19 14 LANGHORST SEE LAW 2
July 29, 2018 1:30pm 7 2 CANTERBURY CLAMS 24 9 BREAKING BATS 25
July 29, 2018 2:30pm 1 6 RIVER ROCK DENTAL 5 1 VFW/SEG/QUALITY ONE 14
July 29, 2018 2:30pm 2 13 LIQUOR PIGS 0 9 BREAKING BATS 21
July 29, 2018 2:30pm 3 5 BLOOD,SWEAT,& COORS 27 14 LANGHORST SEE LAW 5
July 29, 2018 2:30pm 4 4 MOOSE KNUCKLERS 18 3 BEYOND FITNESS 21
July 29, 2018 2:30pm 6 8 PL-DMV-CRAXBAX 23 18 TURTLE'S BAR&GRILL 11
July 29, 2018 2:30pm 7 2 CANTERBURY CLAMS 18 7 CHICKSON DIX 10
July 29, 2018 3:30pm 2 12 4TH BASE 23 17 THE SWINGERS 2
July 29, 2018 3:30pm 3 10 WRECKING BALLS 8 11 MVL 7
July 29, 2018 3:30pm 4 16 BAD NEWS BEERS 4 15 EMESIS NEMESIS 15
July 29, 2018 4:30pm 2 12 4TH BASE 13 15 EMESIS NEMESIS 11
July 29, 2018 4:30pm 3 10 WRECKING BALLS 22 17 THE SWINGERS 10
July 29, 2018 4:30pm 4 16 BAD NEWS BEERS 4 11 MVL 27
Date Time Field Home Away
August 05, 2018 1:30pm 1 3 BEYOND FITNESS 11 9 BREAKING BATS 10
August 05, 2018 1:30pm 2 1 VFW/SEG/QUALITY ONE 9 12 4TH BASE 7
August 05, 2018 1:30pm 3 8 PL-DMV-CRAXBAX 10 11 MVL 15
August 05, 2018 1:30pm 4 2 CANTERBURY CLAMS 17 10 WRECKING BALLS 4
August 05, 2018 2:30pm 2 1 VFW/SEG/QUALITY ONE 14 3 BEYOND FITNESS 2
August 05, 2018 2:30pm 3 2 CANTERBURY CLAMS 13 11 MVL 8
August 05, 2018 3:30pm 2 1 VFW/SEG/QUALITY ONE 14 2 CANTERBURY CLAMS 12

Upcoming Games

Show only