Current Standings

Thursday - Mens (2013)

Back to conference list


Thursday - Mens Standings

Team W L T PCT GB RF RA
Ruff Riders 20 4 0 0.833 --- 426 286
B’s 13 18 5 1 0.771 1.5 442 305
Stagecoach 16 4 4 0.750 2.0 554 336
Plasma Energy/Kubes Realty 17 7 0 0.708 3.0 461 326
Valley Sports 15 9 0 0.625 5.0 344 337
Night Man 15 9 0 0.625 5.0 385 340
Merchants/Jet Black 15 9 0 0.625 5.0 432 347
Chanhassen Legion 14 9 1 0.604 5.5 466 342
Mich Golden Light 14 9 1 0.604 5.5 417 381
Sauce Monkeys 14 10 0 0.583 6.0 340 263
Canterbury Park 11 13 0 0.458 9.0 345 354
Executive Outdoor Services 9 15 0 0.375 11.0 306 348
Extreme Softball 8 16 0 0.333 12.0 334 396
SAK’s Salon 8 16 0 0.333 12.0 317 429
Vic’s Bar & Grill 7 17 0 0.292 13.0 319 403
McKrackens Bar & Grill 4 20 0 0.167 16.0 234 518
Winner Buys Beer 4 20 0 0.167 16.0 191 435
Innovative Graphics 3 20 1 0.146 16.5 265 432

Past Scores

Show only

Date Time Field Home Away
May 01, 2013 5:15pm 1 McKrackens Bar & Grill 16 Extreme Softball 25
May 01, 2013 5:15pm 2 B’s 13 18 Plasma Energy/Kubes Realty 24
May 01, 2013 5:15pm 3 Stagecoach 5 Executive Outdoor Services 15
May 01, 2013 5:15pm 4 Vic’s Bar & Grill 8 Canterbury Park 7
May 01, 2013 5:15pm 6 Sauce Monkeys 20 Valley Sports 15
May 01, 2013 5:15pm 7 Winner Buys Beer 3 SAK’s Salon 23
May 01, 2013 6:15pm 1 McKrackens Bar & Grill 6 Canterbury Park 33
May 01, 2013 6:15pm 2 B’s 13 19 Executive Outdoor Services 18
May 01, 2013 6:15pm 3 Stagecoach 25 Valley Sports 7
May 01, 2013 6:15pm 4 Vic’s Bar & Grill 10 SAK’s Salon 9
May 01, 2013 6:15pm 6 Sauce Monkeys 25 Extreme Softball 4
May 01, 2013 6:15pm 7 Winner Buys Beer 4 Plasma Energy/Kubes Realty 22
May 01, 2013 7:20pm 2 Chanhassen Legion 19 Mich Golden Light 22
May 01, 2013 7:20pm 3 Night Man 27 Innovative Graphics 13
May 01, 2013 7:20pm 4 Ruff Riders 28 Merchants/Jet Black 20
May 01, 2013 8:25pm 2 Chanhassen Legion 33 Innovative Graphics 24
May 01, 2013 8:25pm 3 Night Man 15 Merchants/Jet Black 16
May 01, 2013 8:25pm 4 Ruff Riders 26 Mich Golden Light 15
Date Time Field Home Away
May 08, 2013 5:20pm 1 Sauce Monkeys 18 Mich Golden Light 3
May 08, 2013 5:20pm 2 Winner Buys Beer 10 Stagecoach 38
May 08, 2013 5:20pm 3 Plasma Energy/Kubes Realty 22 Executive Outdoor Services 5
May 08, 2013 5:20pm 4 B’s 13 13 Night Man 9
May 08, 2013 5:20pm 6 Merchants/Jet Black 18 SAK’s Salon 0
May 08, 2013 5:20pm 7 Innovative Graphics 17 Canterbury Park 2
May 08, 2013 6:25pm 1 Sauce Monkeys 18 Executive Outdoor Services 17
May 08, 2013 6:25pm 2 Winner Buys Beer 16 Night Man 23
May 08, 2013 6:25pm 3 Plasma Energy/Kubes Realty 18 Stagecoach 16
May 08, 2013 6:25pm 4 B’s 13 25 Mich Golden Light 11
May 08, 2013 6:25pm 6 Merchants/Jet Black 22 Canterbury Park 10
May 08, 2013 6:25pm 7 Innovative Graphics 17 SAK’s Salon 23
May 08, 2013 7:30pm 2 Vic’s Bar & Grill 15 Chanhassen Legion 16
May 08, 2013 7:30pm 3 Extreme Softball 14 Ruff Riders 26
May 08, 2013 7:30pm 4 Valley Sports 26 McKrackens Bar & Grill 5
May 08, 2013 8:35pm 2 Vic’s Bar & Grill 17 McKrackens Bar & Grill 18
May 08, 2013 8:35pm 3 Extreme Softball 6 Chanhassen Legion 18
May 08, 2013 8:35pm 4 Valley Sports 7 Ruff Riders 21
Date Time Field Home Away
May 15, 2013 5:20pm 1 Ruff Riders 4 Plasma Energy/Kubes Realty 11
May 15, 2013 5:20pm 2 Vic’s Bar & Grill 19 Innovative Graphics 8
May 15, 2013 5:20pm 3 Chanhassen Legion 9 Sauce Monkeys 5
May 15, 2013 5:20pm 4 Valley Sports 8 Night Man 3
May 15, 2013 5:20pm 6 Executive Outdoor Services 16 Canterbury Park 13
May 15, 2013 5:20pm 7 Mich Golden Light 25 Winner Buys Beer 8
May 15, 2013 6:25pm 1 Ruff Riders 10 Sauce Monkeys 9
May 15, 2013 6:25pm 2 Vic’s Bar & Grill 14 Plasma Energy/Kubes Realty 15
May 15, 2013 6:25pm 3 Chanhassen Legion 6 Canterbury Park 9
May 15, 2013 6:25pm 4 Valley Sports 21 Innovative Graphics 5
May 15, 2013 6:25pm 6 Executive Outdoor Services 17 Winner Buys Beer 2
May 15, 2013 6:25pm 7 Mich Golden Light 23 Night Man 2
May 15, 2013 7:30pm 2 SAK’s Salon 4 Extreme Softball 16
May 15, 2013 7:30pm 3 McKrackens Bar & Grill 3 Stagecoach 32
May 15, 2013 7:30pm 4 Merchants/Jet Black 11 B’s 13 15
May 15, 2013 8:35pm 2 SAK’s Salon 4 Stagecoach 21
May 15, 2013 8:35pm 3 McKrackens Bar & Grill 2 B’s 13 17
May 15, 2013 8:35pm 4 Merchants/Jet Black 20 Extreme Softball 11
Date Time Field Home Away
May 22, 2013 5:20pm 1 Canterbury Park 7 Night Man 14
May 22, 2013 5:20pm 2 Valley Sports 14 Vic’s Bar & Grill 9
May 22, 2013 5:20pm 3 Innovative Graphics 3 Winner Buys Beer 8
May 22, 2013 5:20pm 4 Sauce Monkeys 13 Merchants/Jet Black 8
May 22, 2013 5:20pm 6 Mich Golden Light 13 Plasma Energy/Kubes Realty 14
May 22, 2013 5:20pm 7 McKrackens Bar & Grill 7 SAK’s Salon 0
May 22, 2013 6:25pm 1 Canterbury Park 24 Winner Buys Beer 23
May 22, 2013 6:25pm 2 Valley Sports 21 SAK’s Salon 6
May 22, 2013 6:25pm 3 Innovative Graphics 12 Merchants/Jet Black 21
May 22, 2013 6:25pm 4 Sauce Monkeys 14 Plasma Energy/Kubes Realty 9
May 22, 2013 6:25pm 6 Mich Golden Light 22 Vic’s Bar & Grill 6
May 22, 2013 6:25pm 7 McKrackens Bar & Grill 8 Night Man 23
May 22, 2013 7:30pm 2 Ruff Riders 15 Stagecoach 17
May 22, 2013 7:30pm 3 Chanhassen Legion 9 Executive Outdoor Services 10
May 22, 2013 7:30pm 4 Extreme Softball 6 B’s 13 18
May 22, 2013 8:35pm 2 Ruff Riders 12 B’s 13 11
May 22, 2013 8:35pm 3 Chanhassen Legion 30 Stagecoach 30
May 22, 2013 8:35pm 4 Extreme Softball 17 Executive Outdoor Services 22
Date Time Field Home Away
May 29, 2013 5:20pm 1 Innovative Graphics 3 Plasma Energy/Kubes Realty 21
May 29, 2013 5:20pm 2 Extreme Softball 15 Mich Golden Light 17
May 29, 2013 5:20pm 3 Stagecoach 21 Sauce Monkeys 6
May 29, 2013 5:20pm 4 Merchants/Jet Black 20 McKrackens Bar & Grill 22
May 29, 2013 5:20pm 6 B’s 13 16 Chanhassen Legion 15
May 29, 2013 5:20pm 7 Ruff Riders 13 Executive Outdoor Services 5
May 29, 2013 6:25pm 1 Innovative Graphics 17 McKrackens Bar & Grill 12
May 29, 2013 6:25pm 2 Extreme Softball 12 Plasma Energy/Kubes Realty 14
May 29, 2013 6:25pm 3 Stagecoach 33 Mich Golden Light 2
May 29, 2013 6:25pm 4 Merchants/Jet Black 23 Executive Outdoor Services 1
May 29, 2013 6:25pm 6 B’s 13 14 Sauce Monkeys 13
May 29, 2013 6:25pm 7 Ruff Riders 8 Chanhassen Legion 24
May 29, 2013 7:30pm 2 Winner Buys Beer 12 Vic’s Bar & Grill 10
May 29, 2013 7:30pm 3 Canterbury Park 18 Valley Sports 8
May 29, 2013 7:30pm 4 Night Man 28 SAK’s Salon 16
May 29, 2013 8:35pm 2 Winner Buys Beer 4 Valley Sports 10
May 29, 2013 8:35pm 3 Canterbury Park 25 SAK’s Salon 15
May 29, 2013 8:35pm 4 Night Man 25 Vic’s Bar & Grill 13
Date Time Field Home Away
June 05, 2013 5:20pm 1 Valley Sports 16 Executive Outdoor Services 15
June 05, 2013 5:20pm 2 Sauce Monkeys 6 Ruff Riders 7
June 05, 2013 5:20pm 3 Chanhassen Legion 32 McKrackens Bar & Grill 9
June 05, 2013 5:20pm 4 Extreme Softball 9 Innovative Graphics 4
June 05, 2013 5:20pm 6 Stagecoach 19 Night Man 20
June 05, 2013 5:20pm 7 Vic’s Bar & Grill 7 Merchants/Jet Black 22
June 05, 2013 6:25pm 1 Valley Sports 9 Ruff Riders 24
June 05, 2013 6:25pm 2 Sauce Monkeys 15 Executive Outdoor Services 9
June 05, 2013 6:25pm 3 Chanhassen Legion 5 Merchants/Jet Black 10
June 05, 2013 6:25pm 4 Extreme Softball 7 Night Man 19
June 05, 2013 6:25pm 6 Stagecoach 20 McKrackens Bar & Grill 3
June 05, 2013 6:25pm 7 Vic’s Bar & Grill 25 Innovative Graphics 19
June 05, 2013 7:30pm 2 B’s 13 16 Canterbury Park 8
June 05, 2013 7:30pm 3 Mich Golden Light 19 SAK’s Salon 12
June 05, 2013 7:30pm 4 Plasma Energy/Kubes Realty 21 Winner Buys Beer 9
June 05, 2013 8:35pm 2 B’s 13 33 Winner Buys Beer 8
June 05, 2013 8:35pm 3 Mich Golden Light 23 Canterbury Park 12
June 05, 2013 8:35pm 4 Plasma Energy/Kubes Realty 10 SAK’s Salon 25
Date Time Field Home Away
June 12, 2013 5:20pm 1 B’s 13 26 McKrackens Bar & Grill 18
June 12, 2013 5:20pm 2 Merchants/Jet Black 11 Stagecoach 23
June 12, 2013 5:20pm 3 Executive Outdoor Services 4 Mich Golden Light 16
June 12, 2013 5:20pm 4 Canterbury Park 3 Ruff Riders 15
June 12, 2013 5:20pm 6 Extreme Softball 12 Vic’s Bar & Grill 16
June 12, 2013 5:20pm 7 Valley Sports 10 Innovative Graphics 3
June 12, 2013 6:25pm 1 B’s 13 26 Innovative Graphics 13
June 12, 2013 6:25pm 2 Merchants/Jet Black 16 Mich Golden Light 7
June 12, 2013 6:25pm 3 Executive Outdoor Services 18 McKrackens Bar & Grill 9
June 12, 2013 6:25pm 4 Canterbury Park 11 Vic’s Bar & Grill 16
June 12, 2013 6:25pm 6 Extreme Softball 13 Ruff Riders 19
June 12, 2013 6:25pm 7 Valley Sports 6 Stagecoach 22
June 12, 2013 7:30pm 2 Chanhassen Legion 27 Plasma Energy/Kubes Realty 25
June 12, 2013 7:30pm 3 Night Man 16 Winner Buys Beer 3
June 12, 2013 7:30pm 4 SAK’s Salon 15 Sauce Monkeys 10
June 12, 2013 8:35pm 2 Chanhassen Legion 26 Sauce Monkeys 12
June 12, 2013 8:35pm 3 Night Man 10 Plasma Energy/Kubes Realty 23
June 12, 2013 8:35pm 4 SAK’s Salon 8 Winner Buys Beer 7
Date Time Field Home Away
June 19, 2013 5:20pm 1 Valley Sports 10 Chanhassen Legion 16
June 19, 2013 5:20pm 2 B’s 13 16 SAK’s Salon 0
June 19, 2013 5:20pm 3 Night Man 17 Canterbury Park 11
June 19, 2013 5:20pm 4 Stagecoach 24 Extreme Softball 9
June 19, 2013 5:20pm 6 Executive Outdoor Services 12 Innovative Graphics 20
June 19, 2013 5:20pm 7 McKrackens Bar & Grill 5 Sauce Monkeys 21
June 19, 2013 6:25pm 1 Valley Sports 14 Sauce Monkeys 10
June 19, 2013 6:25pm 2 B’s 13 13 Extreme Softball 9
June 19, 2013 6:25pm 3 Night Man 11 Chanhassen Legion 34
June 19, 2013 6:25pm 4 Stagecoach 27 Innovative Graphics 27
June 19, 2013 6:25pm 6 Executive Outdoor Services 19 Canterbury Park 16
June 19, 2013 6:25pm 7 McKrackens Bar & Grill 19 SAK’s Salon 25
June 19, 2013 7:30pm 2 Plasma Energy/Kubes Realty 27 Vic’s Bar & Grill 16
June 19, 2013 7:30pm 3 Winner Buys Beer 5 Merchants/Jet Black 20
June 19, 2013 7:30pm 4 Ruff Riders 21 Mich Golden Light 6
June 19, 2013 8:35pm 2 Plasma Energy/Kubes Realty 25 Merchants/Jet Black 13
June 19, 2013 8:35pm 3 Winner Buys Beer 11 Mich Golden Light 23
June 19, 2013 8:35pm 4 Ruff Riders 36 Vic’s Bar & Grill 3
Date Time Field Home Away
June 26, 2013 5:20pm 1 Extreme Softball 26 Merchants/Jet Black 27
June 26, 2013 5:20pm 2 Vic’s Bar & Grill 23 McKrackens Bar & Grill 0
June 26, 2013 5:20pm 3 Sauce Monkeys 17 Night Man 5
June 26, 2013 5:20pm 4 Mich Golden Light 32 Valley Sports 20
June 26, 2013 5:20pm 6 Ruff Riders 15 Innovative Graphics 10
June 26, 2013 5:20pm 7 Executive Outdoor Services 11 B’s 13 20
June 26, 2013 6:25pm 1 Extreme Softball 16 Valley Sports 17
June 26, 2013 6:25pm 2 Vic’s Bar & Grill 22 Merchants/Jet Black 23
June 26, 2013 6:25pm 3 Sauce Monkeys 12 Innovative Graphics 9
June 26, 2013 6:25pm 4 Mich Golden Light 34 McKrackens Bar & Grill 9
June 26, 2013 6:25pm 6 Ruff Riders 23 B’s 13 21
June 26, 2013 6:25pm 7 Executive Outdoor Services 15 Night Man 19
June 26, 2013 7:30pm 2 SAK’s Salon 10 Stagecoach 27
June 26, 2013 7:30pm 3 Plasma Energy/Kubes Realty 15 Canterbury Park 18
June 26, 2013 7:30pm 4 Winner Buys Beer 1 Chanhassen Legion 16
June 26, 2013 8:35pm 2 SAK’s Salon 6 Chanhassen Legion 25
June 26, 2013 8:35pm 3 Plasma Energy/Kubes Realty 28 Stagecoach 29
June 26, 2013 8:35pm 4 Winner Buys Beer 13 Canterbury Park 23
Date Time Field Home Away
July 10, 2013 5:20pm 1 Stagecoach 20 Chanhassen Legion 19
July 10, 2013 5:20pm 2 Vic’s Bar & Grill 14 Sauce Monkeys 16
July 10, 2013 5:20pm 3 Canterbury Park 16 Extreme Softball 19
July 10, 2013 5:20pm 4 Winner Buys Beer 2 Executive Outdoor Services 11
July 10, 2013 5:20pm 6 Mich Golden Light 10 B’s 13 22
July 10, 2013 5:20pm 7 Plasma Energy/Kubes Realty 16 Ruff Riders 23
July 10, 2013 6:25pm 1 Stagecoach 16 Ruff Riders 21
July 10, 2013 6:25pm 2 Vic’s Bar & Grill 7 Executive Outdoor Services 8
July 10, 2013 6:25pm 3 Canterbury Park 12 Sauce Monkeys 8
July 10, 2013 6:25pm 4 Winner Buys Beer 4 Extreme Softball 16
July 10, 2013 6:25pm 6 Mich Golden Light 18 Chanhassen Legion 17
July 10, 2013 6:25pm 7 Plasma Energy/Kubes Realty 24 B’s 13 12
July 10, 2013 7:30pm 2 Night Man 18 McKrackens Bar & Grill 9
July 10, 2013 7:30pm 3 Innovative Graphics 5 Merchants/Jet Black 17
July 10, 2013 7:30pm 4 SAK’s Salon 19 Valley Sports 23
July 10, 2013 8:35pm 2 Night Man 11 Valley Sports 15
July 10, 2013 8:35pm 3 Innovative Graphics 6 McKrackens Bar & Grill 21
July 10, 2013 8:35pm 4 SAK’s Salon 19 Merchants/Jet Black 32
Date Time Field Home Away
July 17, 2013 5:20pm 1 Mich Golden Light 21 Innovative Graphics 12
July 17, 2013 5:20pm 2 Winner Buys Beer 16 McKrackens Bar & Grill 12
July 17, 2013 5:20pm 3 Plasma Energy/Kubes Realty 12 Valley Sports 15
July 17, 2013 5:20pm 4 Stagecoach 32 Vic’s Bar & Grill 16
July 17, 2013 5:20pm 6 SAK’s Salon 17 Night Man 22
July 17, 2013 5:20pm 7 Merchants/Jet Black 21 Canterbury Park 25
July 17, 2013 6:25pm 1 Mich Golden Light 21 Night Man 17
July 17, 2013 6:25pm 2 Winner Buys Beer 19 Innovative Graphics 4
July 17, 2013 6:25pm 3 Plasma Energy/Kubes Realty 34 McKrackens Bar & Grill 4
July 17, 2013 6:25pm 4 Stagecoach 23 Canterbury Park 22
July 17, 2013 6:25pm 6 SAK’s Salon 31 Vic’s Bar & Grill 17
July 17, 2013 6:25pm 7 Merchants/Jet Black 24 Valley Sports 17
July 17, 2013 7:30pm 2 Sauce Monkeys 24 B’s 13 18
July 17, 2013 7:30pm 3 Chanhassen Legion 20 Ruff Riders 13
July 17, 2013 7:30pm 4 Executive Outdoor Services 15 Extreme Softball 16
July 17, 2013 8:35pm 2 Sauce Monkeys 16 Extreme Softball 6
July 17, 2013 8:35pm 3 Chanhassen Legion 20 B’s 13 21
July 17, 2013 8:35pm 4 Executive Outdoor Services 16 Ruff Riders 17
Date Time Field Home Away
July 24, 2013 5:20pm 1 Mich Golden Light 12 Plasma Energy/Kubes Realty 20
July 24, 2013 5:20pm 2 SAK’s Salon 12 Extreme Softball 24
July 24, 2013 5:20pm 3 B’s 13 12 Stagecoach 12
July 24, 2013 5:20pm 4 Sauce Monkeys 22 Winner Buys Beer 2
July 24, 2013 5:20pm 6 Ruff Riders 14 Merchants/Jet Black 13
July 24, 2013 5:20pm 7 Chanhassen Legion 16 Executive Outdoor Services 15
July 24, 2013 6:25pm 1 Mich Golden Light 22 Stagecoach 22
July 24, 2013 6:25pm 2 SAK’s Salon 18 Executive Outdoor Services 12
July 24, 2013 6:25pm 3 B’s 13 20 Merchants/Jet Black 4
July 24, 2013 6:25pm 4 Sauce Monkeys 10 Plasma Energy/Kubes Realty 11
July 24, 2013 6:25pm 6 Ruff Riders 15 Winner Buys Beer 1
July 24, 2013 6:25pm 7 Chanhassen Legion 14 Extreme Softball 26
July 24, 2013 7:30pm 2 Canterbury Park 10 McKrackens Bar & Grill 7
July 24, 2013 7:30pm 3 Valley Sports 10 Vic’s Bar & Grill 7
July 24, 2013 7:30pm 4 Night Man 21 Innovative Graphics 7
July 24, 2013 8:35pm 2 Canterbury Park 10 Innovative Graphics 7
July 24, 2013 8:35pm 3 Valley Sports 25 McKrackens Bar & Grill 10
July 24, 2013 8:35pm 4 Night Man 10 Vic’s Bar & Grill 9

Upcoming Games

Show only